India - Employment and Unemployment : NSS 66th round, Schedule 10, July 2009 - June 2010
Reference ID | DDI-IND-MOSPI-NSSO-66-10-2011 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
535012
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_3_1_Indebtedne
ss of rural labour h
ousehold - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions for persons
unemployed on all th
e 7 days of the week - Block_7_1_Follow-up
questions on availab
ility for work to pe
rsons working in the
usual principal or
subsidiary status - Block_7_2_Follow-up
questions on change
of nature of work an
d_ or establishment
to persons working i
n the usual principa
l status or subsidia
ry status - Block_8_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col_3
of block_5_1 - Block_9_Household co
nsumer expenditure
STATE
(STATE)
File: Block_7_2_Follow-up questions on change of nature of work and_ or establishment to persons working in the usual principal status or subsidiary status
File: Block_7_2_Follow-up questions on change of nature of work and_ or establishment to persons working in the usual principal status or subsidiary status
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 173334 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 5282 | 3.0% |
02 | HIMACHAL PRADESH | 4416 | 2.5% |
03 | PUNJAB | 5510 | 3.2% |
04 | CHANDIGARH | 437 | 0.3% |
05 | UTTARANCHAL | 3392 | 2.0% |
06 | HARYANA | 4795 | 2.8% |
07 | DELHI | 1220 | 0.7% |
08 | RAJASTHAN | 8193 | 4.7% |
09 | UTTAR PRADESH | 16068 | 9.3% |
10 | BIHAR | 6222 | 3.6% |
11 | SIKKIM | 1334 | 0.8% |
12 | ARUNACHAL PRADESH | 2832 | 1.6% |
13 | NAGALAND | 1822 | 1.1% |
14 | MANIPUR | 4247 | 2.5% |
15 | MIZORAM | 2928 | 1.7% |
16 | TRIPURA | 2681 | 1.5% |
17 | MEGHALAYA | 2665 | 1.5% |
18 | ASSAM | 5610 | 3.2% |
19 | WEST BENGAL | 9363 | 5.4% |
20 | JHARKHAND | 4174 | 2.4% |
21 | ORISSA | 6713 | 3.9% |
22 | CHATTISGARH | 4051 | 2.3% |
23 | MADHYA PRADESH | 8972 | 5.2% |
24 | GUJARAT | 6487 | 3.7% |
25 | DAMAN & DIU | 206 | 0.1% |
26 | D & N HAVELI | 299 | 0.2% |
27 | MAHARASTRA | 14597 | 8.4% |
28 | ANDHRA PRADESH | 11639 | 6.7% |
29 | KARNATAKA | 7544 | 4.4% |
30 | GOA | 605 | 0.3% |
31 | LAKSHADWEEP | 364 | 0.2% |
32 | KERALA | 6651 | 3.8% |
33 | TAMIL NADU | 10282 | 5.9% |
34 | PONDICHERRY | 868 | 0.5% |
35 | A & N ISLANDS | 865 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.