India - Employment and Unemployment : NSS 66th round, Schedule 10, July 2009 - June 2010
Reference ID | DDI-IND-MOSPI-NSSO-66-10-2011 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
534814
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_3_1_Indebtedne
ss of rural labour h
ousehold - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions for persons
unemployed on all th
e 7 days of the week - Block_7_1_Follow-up
questions on availab
ility for work to pe
rsons working in the
usual principal or
subsidiary status - Block_7_2_Follow-up
questions on change
of nature of work an
d_ or establishment
to persons working i
n the usual principa
l status or subsidia
ry status - Block_8_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col_3
of block_5_1 - Block_9_Household co
nsumer expenditure
STATE
(STATE)
File: Block_8_Follow-up questions for persons with usual principal activity status code 92 or 93 in col_3 of block_5_1
File: Block_8_Follow-up questions for persons with usual principal activity status code 92 or 93 in col_3 of block_5_1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 97141 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 3430 | 3.5% |
02 | HIMACHAL PRADESH | 991 | 1.0% |
03 | PUNJAB | 4029 | 4.1% |
04 | CHANDIGARH | 244 | 0.3% |
05 | UTTARANCHAL | 1476 | 1.5% |
06 | HARYANA | 2912 | 3.0% |
07 | DELHI | 861 | 0.9% |
08 | RAJASTHAN | 4472 | 4.6% |
09 | UTTAR PRADESH | 11463 | 11.8% |
10 | BIHAR | 5541 | 5.7% |
11 | SIKKIM | 385 | 0.4% |
12 | ARUNACHAL PRADESH | 1210 | 1.2% |
13 | NAGALAND | 908 | 0.9% |
14 | MANIPUR | 2560 | 2.6% |
15 | MIZORAM | 989 | 1.0% |
16 | TRIPURA | 1767 | 1.8% |
17 | MEGHALAYA | 725 | 0.7% |
18 | ASSAM | 3749 | 3.9% |
19 | WEST BENGAL | 6834 | 7.0% |
20 | JHARKHAND | 2888 | 3.0% |
21 | ORISSA | 4271 | 4.4% |
22 | CHATTISGARH | 1563 | 1.6% |
23 | MADHYA PRADESH | 4589 | 4.7% |
24 | GUJARAT | 3717 | 3.8% |
25 | DAMAN & DIU | 156 | 0.2% |
26 | D & N HAVELI | 254 | 0.3% |
27 | MAHARASTRA | 6846 | 7.0% |
28 | ANDHRA PRADESH | 4667 | 4.8% |
29 | KARNATAKA | 3545 | 3.6% |
30 | GOA | 476 | 0.5% |
31 | LAKSHADWEEP | 246 | 0.3% |
32 | KERALA | 4027 | 4.1% |
33 | TAMIL NADU | 4515 | 4.6% |
34 | PONDICHERRY | 441 | 0.5% |
35 | A & N ISLANDS | 394 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.