India - Employment and Unemployment : NSS 66th round, Schedule 10, July 2009 - June 2010
| Reference ID | DDI-IND-MOSPI-NSSO-66-10-2011 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
639280
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_3_1_Indebtedne
ss of rural labour h
ousehold - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions for persons
unemployed on all th
e 7 days of the week - Block_7_1_Follow-up
questions on availab
ility for work to pe
rsons working in the
usual principal or
subsidiary status - Block_7_2_Follow-up
questions on change
of nature of work an
d_ or establishment
to persons working i
n the usual principa
l status or subsidia
ry status - Block_8_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col_3
of block_5_1 - Block_9_Household co
nsumer expenditure
STATE
(STATE)
File: Block_9_Household consumer expenditure
File: Block_9_Household consumer expenditure
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2681248 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 77211 | |
| 02 | HIMACHAL PRADESH | 52540 | |
| 03 | PUNJAB | 82101 | |
| 04 | CHANDIGARH | 8472 | |
| 05 | UTTARANCHAL | 47616 | |
| 06 | HARYANA | 70354 | |
| 07 | DELHI | 25293 | |
| 08 | RAJASTHAN | 106994 | |
| 09 | UTTAR PRADESH | 242244 | |
| 10 | BIHAR | 118131 | |
| 11 | SIKKIM | 19753 | |
| 12 | ARUNACHAL PRADESH | 41196 | |
| 13 | NAGALAND | 28966 | |
| 14 | MANIPUR | 69878 | |
| 15 | MIZORAM | 41571 | |
| 16 | TRIPURA | 48078 | |
| 17 | MEGHALAYA | 35006 | |
| 18 | ASSAM | 97417 | |
| 19 | WEST BENGAL | 172224 | |
| 20 | JHARKHAND | 70661 | |
| 21 | ORISSA | 102118 | |
| 22 | CHATTISGARH | 56567 | |
| 23 | MADHYA PRADESH | 128310 | |
| 24 | GUJARAT | 94112 | |
| 25 | DAMAN & DIU | 3699 | |
| 26 | D & N HAVELI | 5171 | |
| 27 | MAHARASTRA | 215990 | |
| 28 | ANDHRA PRADESH | 177430 | |
| 29 | KARNATAKA | 104697 | |
| 30 | GOA | 13248 | |
| 31 | LAKSHADWEEP | 4344 | |
| 32 | KERALA | 117792 | |
| 33 | TAMIL NADU | 172663 | |
| 34 | PONDICHERRY | 15343 | |
| 35 | A & N ISLANDS | 14058 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF