India - Employment and Unemployment : NSS 66th round, Schedule 10, July 2009 - June 2010
| Reference ID | DDI-IND-MOSPI-NSSO-66-10-2011 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
639242
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_3_1_Indebtedne
ss of rural labour h
ousehold - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions for persons
unemployed on all th
e 7 days of the week - Block_7_1_Follow-up
questions on availab
ility for work to pe
rsons working in the
usual principal or
subsidiary status - Block_7_2_Follow-up
questions on change
of nature of work an
d_ or establishment
to persons working i
n the usual principa
l status or subsidia
ry status - Block_8_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col_3
of block_5_1 - Block_9_Household co
nsumer expenditure
DISTRICT_CODE
(DISTRICT_CODE)
File: Block_9_Household consumer expenditure
File: Block_9_Household consumer expenditure
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2681248 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 4108 | |
| 0102 | Baramula | 8458 | |
| 0103 | Srinagar | 11892 | |
| 0104 | Badgam | 4588 | |
| 0105 | Pulwama | 5852 | |
| 0106 | Anantnag | 11705 | |
| 0107 | Leh* Ladakh | 0 | |
| 0108 | Kargil* | 0 | |
| 0109 | Doda | 1800 | |
| 0110 | Udhampur | 6336 | |
| 0111 | Punch | 0 | |
| 0112 | Rajauri | 660 | |
| 0113 | Jammu | 18461 | |
| 0114 | Kathua | 3351 | |
| 0201 | Chamba | 4263 | |
| 0202 | Kangra | 9392 | |
| 0203 | Lahul & Spiti | 1524 | |
| 0204 | Kullu | 3374 | |
| 0205 | Mandi | 6786 | |
| 0206 | Hamirpur | 4309 | |
| 0207 | Una | 4004 | |
| 0208 | Bilaspur | 3133 | |
| 0209 | Solan | 4576 | |
| 0210 | Sirmaur | 3864 | |
| 0211 | Shimla | 5745 | |
| 0212 | Kinnaur | 1570 | |
| 0301 | Gurdaspur | 5968 | |
| 0302 | Amritsar | 9139 | |
| 0303 | Kapurthala | 3438 | |
| 0304 | Jalandhar | 6822 | |
| 0305 | Hoshiarpur | 4251 | |
| 0306 | Nawanshahr | 2617 | |
| 0307 | Rupnagar | 2241 | |
| 0308 | Fatehgarh Sahib | 2588 | |
| 0309 | Ludhiana | 8870 | |
| 0310 | Moga | 3198 | |
| 0311 | Firozpur | 5503 | |
| 0312 | Muktsar | 3247 | |
| 0313 | Faridkot | 3152 | |
| 0314 | Bathinda | 4141 | |
| 0315 | Mansa | 2724 | |
| 0316 | Sangrur | 5757 | |
| 0317 | Patiala | 5169 | |
| 0318 | S.A.S. nagar (Mohali) | 3276 | |
| 0401 | Chandigarh | 8472 | |
| 0501 | Uttarkashi | 2607 | |
| 0502 | Chamoli | 2595 | |
| 0503 | Rudraprayag | 2630 | |
| 0504 | Tehri Garhwal | 3247 | |
| 0505 | Dehradun (P) | 5474 | |
| 0506 | Garhwal | 4467 | |
| 0507 | Pithoragarh | 2436 | |
| 0508 | Bageshwar | 2395 | |
| 0509 | Almora | 3349 | |
| 0510 | Champawat | 1623 | |
| 0511 | Nainital (P) | 3389 | |
| 0512 | Udham Singh Nagar | 5076 | |
| 0513 | Hardwar | 4993 | |
| 0514 | Nainital (H) | 1638 | |
| 0515 | Dehradun (H) | 1697 | |
| 0601 | Panchkula | 2613 | |
| 0602 | Ambala | 3434 | |
| 0603 | Yamunanagar | 4589 | |
| 0604 | Kurukshetra | 2523 | |
| 0605 | Kaithal | 2721 | |
| 0606 | Karnal | 4317 | |
| 0607 | Panipat | 3442 | |
| 0608 | Sonipat | 4216 | |
| 0609 | Jind | 4198 | |
| 0610 | Fatehabad | 2438 | |
| 0611 | Sirsa | 3259 | |
| 0612 | Hisar | 4984 | |
| 0613 | Bhiwani | 4510 | |
| 0614 | Rohtak | 3412 | |
| 0615 | Jhajjar | 2589 | |
| 0616 | Mahendragarh | 2478 | |
| 0617 | Rewari | 2638 | |
| 0618 | Gurgaon | 3480 | |
| 0619 | Faridabad | 5911 | |
| 0620 | Mewat | 2602 | |
| 0701 | North West | 19883 | |
| 0702 | North | 203 | |
| 0703 | North East | 2316 | |
| 0704 | East | 364 | |
| 0705 | New Delhi | 0 | |
| 0706 | Central | 0 | |
| 0707 | West | 448 | |
| 0708 | South West | 897 | |
| 0709 | South | 1182 | |
| 0801 | Ganganagar | 4012 | |
| 0802 | Hanumangarh | 2540 | |
| 0803 | Bikaner | 3274 | |
| 0804 | Churu | 4037 | |
| 0805 | Jhunjhunun | 3111 | |
| 0806 | Alwar | 3220 | |
| 0807 | Bharatpur | 3081 | |
| 0808 | Dhaulpur | 2556 | |
| 0809 | Karauli | 2611 | |
| 0810 | Sawai Madhopur | 2618 | |
| 0811 | Dausa | 2442 | |
| 0812 | Jaipur | 9670 | |
| 0813 | Sikar | 3869 | |
| 0814 | Nagaur | 4032 | |
| 0815 | Jodhpur | 4116 | |
| 0816 | Jaisalmer | 2541 | |
| 0817 | Barmer | 3268 | |
| 0818 | Jalor | 3534 | |
| 0819 | Sirohi | 2462 | |
| 0820 | Pali | 3274 | |
| 0821 | Ajmer | 4127 | |
| 0822 | Tonk | 2292 | |
| 0823 | Bundi | 2666 | |
| 0824 | Bhilwara | 3275 | |
| 0825 | Rajsamand | 2437 | |
| 0826 | Udaipur | 4120 | |
| 0827 | Dungarpur | 2382 | |
| 0828 | Banswara | 3212 | |
| 0829 | Chittaurgarh | 3233 | |
| 0830 | Kota | 3652 | |
| 0831 | Baran | 2733 | |
| 0832 | Jhalawar | 2597 | |
| 0901 | Saharanpur | 4586 | |
| 0902 | Muzaffarnagar | 5467 | |
| 0903 | Bijnor | 4021 | |
| 0904 | Moradabad | 5013 | |
| 0905 | Rampur | 2522 | |
| 0906 | J Phule Nagar | 2393 | |
| 0907 | Meerut | 4407 | |
| 0908 | Baghpat | 2656 | |
| 0909 | Ghaziabad | 4421 | |
| 0910 | G. Buddha Nagar | 2780 | |
| 0911 | Bulandshahr | 4788 | |
| 0912 | Aligarh | 3703 | |
| 0913 | Hathras | 2667 | |
| 0914 | Mathura | 3953 | |
| 0915 | Agra | 4776 | |
| 0916 | Firozabad | 3570 | |
| 0917 | Etah | 3373 | |
| 0918 | Mainpuri | 2597 | |
| 0919 | Budaun | 5288 | |
| 0920 | Bareilly | 5238 | |
| 0921 | Pilibhit | 2746 | |
| 0922 | Shahjahanpur | 2747 | |
| 0923 | Kheri | 4150 | |
| 0924 | Sitapur | 4010 | |
| 0925 | Hardoi | 4144 | |
| 0926 | Unnao | 3291 | |
| 0927 | Lucknow | 4773 | |
| 0928 | Rae Bareli | 4212 | |
| 0929 | Farrukhabad | 2341 | |
| 0930 | Kannauj | 2536 | |
| 0931 | Etawah | 2643 | |
| 0932 | Auraiya | 2604 | |
| 0933 | Kanpur Dehat | 2432 | |
| 0934 | Kanpur Nagar | 5110 | |
| 0935 | Jalaun | 2659 | |
| 0936 | Jhansi | 3729 | |
| 0937 | Lalitpur | 2800 | |
| 0938 | Hamirpur | 2751 | |
| 0939 | Mahoba | 2691 | |
| 0940 | Banda | 2572 | |
| 0941 | Chitrakoot | 2703 | |
| 0942 | Fatehpur | 2614 | |
| 0943 | Pratapgarh | 4424 | |
| 0944 | Kaushambi | 2322 | |
| 0945 | Allahabad | 4929 | |
| 0946 | Barabanki | 4227 | |
| 0947 | Faizabad | 2448 | |
| 0948 | Ambedkar Nag. | 2570 | |
| 0949 | Sultanpur | 4167 | |
| 0950 | Bahraich | 2549 | |
| 0951 | Shrawasti | 2565 | |
| 0952 | Balrampur | 2587 | |
| 0953 | Gonda | 4436 | |
| 0954 | Siddharthnagar | 2555 | |
| 0955 | Basti | 2584 | |
| 0956 | S. Kabir Nagar | 2469 | |
| 0957 | Maharajganj | 2506 | |
| 0958 | Gorakhpur | 4776 | |
| 0959 | Kushinagar | 4174 | |
| 0960 | Deoria | 4209 | |
| 0961 | Azamgarh | 4135 | |
| 0962 | Mau | 2579 | |
| 0963 | Ballia | 4169 | |
| 0964 | Jaunpur | 4153 | |
| 0965 | Ghazipur | 4321 | |
| 0966 | Chandauli | 2540 | |
| 0967 | Varanasi | 4110 | |
| 0968 | S.R.Nagar Bhadoh | 2426 | |
| 0969 | Mirzapur | 2399 | |
| 0970 | Sonbhadra | 2438 | |
| 1001 | Champaran (W) | 3187 | |
| 1002 | Champaran (E) | 4230 | |
| 1003 | Sheohar | 2392 | |
| 1004 | Sitamarhi | 3189 | |
| 1005 | Madhubani | 3908 | |
| 1006 | Supaul | 2474 | |
| 1007 | Araria | 3229 | |
| 1008 | Kishanganj | 2402 | |
| 1009 | Purnia | 3341 | |
| 1010 | Katihar | 3266 | |
| 1011 | Madhepura | 2393 | |
| 1012 | Saharsa | 2469 | |
| 1013 | Darbhanga | 4539 | |
| 1014 | Muzaffarpur | 4151 | |
| 1015 | Gopalganj | 3520 | |
| 1016 | Siwan | 3501 | |
| 1017 | Saran | 4557 | |
| 1018 | Vaishali | 3408 | |
| 1019 | Samastipur | 4704 | |
| 1020 | Begusarai | 3555 | |
| 1021 | Khagaria | 2511 | |
| 1022 | Bhagalpur | 2498 | |
| 1023 | Banka | 2189 | |
| 1024 | Munger | 2088 | |
| 1025 | Lakshadweephisarai | 2093 | |
| 1026 | Sheikhpura | 2383 | |
| 1027 | Nalanda | 3078 | |
| 1028 | Patna | 5680 | |
| 1029 | Bhojpur | 3389 | |
| 1030 | Buxar | 2399 | |
| 1031 | Kaimur Bhabua | 2373 | |
| 1032 | Rohtas | 3211 | |
| 1033 | Jehanabad | 2605 | |
| 1034 | Aurangabad | 2483 | |
| 1035 | Gaya | 3958 | |
| 1036 | Nawada | 2624 | |
| 1037 | Jamui | 2284 | |
| 1038 | Arwal | 1870 | |
| 1101 | North Mongam | 2461 | |
| 1102 | West Gyalshing | 4960 | |
| 1103 | South Nimachai | 4906 | |
| 1104 | East Gangtok | 7426 | |
| 1201 | Tawang | 1489 | |
| 1202 | West Kameng | 2154 | |
| 1203 | East Kameng | 1937 | |
| 1204 | Papum Pare | 7196 | |
| 1205 | Lower Subansiri | 1976 | |
| 1206 | Upper Subansiri | 2374 | |
| 1207 | West Siang | 3934 | |
| 1208 | East Siang | 3901 | |
| 1209 | Upper Siang | 934 | |
| 1210 | Dibang Valley | 708 | |
| 1211 | Lohit | 3700 | |
| 1212 | Changlang | 3252 | |
| 1213 | Tirap | 3363 | |
| 1214 | Anjaw | 585 | |
| 1215 | Kurungkumey | 1363 | |
| 1216 | Lower Dibang Valley | 2330 | |
| 1301 | Mon | 2719 | |
| 1302 | Tuensang | 2693 | |
| 1303 | Mokokchung | 2554 | |
| 1304 | Zunheboto | 2711 | |
| 1305 | Wokha | 2721 | |
| 1306 | Dimapur | 3611 | |
| 1307 | Kohima | 3788 | |
| 1308 | Phek | 2763 | |
| 1309 | Kiphire | 1833 | |
| 1310 | Longleng | 1799 | |
| 1311 | Peren | 1774 | |
| 1401 | Senapati | 3421 | |
| 1402 | Tamenglong | 2468 | |
| 1403 | Churachandpur | 5105 | |
| 1404 | Bishnupur | 8348 | |
| 1405 | Thoubal | 12728 | |
| 1406 | Imphal West | 23233 | |
| 1407 | Imphal East | 8139 | |
| 1408 | Ukhrul | 3012 | |
| 1409 | Chandel | 3424 | |
| 1501 | Mamit | 2532 | |
| 1502 | Kolasib | 2451 | |
| 1503 | Aizwal | 17026 | |
| 1504 | Champhai | 5332 | |
| 1505 | Serchip | 2564 | |
| 1506 | Lunglei | 6854 | |
| 1507 | Lawngtlai | 2370 | |
| 1508 | Saiha | 2442 | |
| 1601 | West Tripura | 22438 | |
| 1602 | South Tripura | 10820 | |
| 1603 | Dhalai | 6229 | |
| 1604 | North Tripura | 8591 | |
| 1701 | West Garo Hills | 7578 | |
| 1702 | East Garo Hills | 3822 | |
| 1703 | South Garo Hills | 2843 | |
| 1704 | West Khasi Hills | 4202 | |
| 1705 | Ri Bhoi | 3261 | |
| 1706 | East Khasi Hills | 9126 | |
| 1707 | Jaintia Hills | 4174 | |
| 1801 | Kokrajhar | 3268 | |
| 1802 | Dhubri | 4306 | |
| 1803 | Goalpara | 3462 | |
| 1804 | Bongaigaon | 2613 | |
| 1805 | Barpeta | 5424 | |
| 1806 | Kamrup | 4453 | |
| 1807 | Nalbari | 2681 | |
| 1808 | Darrang | 3699 | |
| 1809 | Marigaon | 3695 | |
| 1810 | Nagaon | 5521 | |
| 1811 | Sonitpur | 5361 | |
| 1812 | Lakshadweephimpur | 3617 | |
| 1813 | Dhemaji | 2848 | |
| 1814 | Tinsukia | 3923 | |
| 1815 | Dibrugarh | 3948 | |
| 1816 | Sibsagar | 4035 | |
| 1817 | Jorhat | 3435 | |
| 1818 | Golaghat | 3553 | |
| 1819 | Karbi Anglong | 3513 | |
| 1820 | North Cachar Hills | 2595 | |
| 1821 | Cachar | 4517 | |
| 1822 | Karimganj | 3621 | |
| 1823 | HaiLakshadweepandi | 2712 | |
| 1824 | Chirang | 2617 | |
| 1825 | Baksa | 1672 | |
| 1826 | Guwahati | 2707 | |
| 1827 | Udalguri | 3621 | |
| 1901 | Darjiling | 4422 | |
| 1902 | Jalpaiguri | 7152 | |
| 1903 | Koch Bihar | 5293 | |
| 1904 | Uttar Dinajpur | 5048 | |
| 1905 | Dakshin Dinajpur | 4397 | |
| 1906 | Maldah | 7005 | |
| 1907 | Murshidabad | 10720 | |
| 1908 | Birbhum | 5819 | |
| 1909 | Barddhaman | 14070 | |
| 1910 | Nadia | 10267 | |
| 1911 | North 24-Parganas | 20107 | |
| 1912 | Hugli | 12662 | |
| 1913 | Bankura | 6556 | |
| 1914 | Puruliya | 5745 | |
| 1915 | Paschim Midnapur | 9736 | |
| 1916 | Howrah | 10599 | |
| 1917 | Kolkata | 12631 | |
| 1918 | South 24-Parganas | 11708 | |
| 1919 | Purba Midnapur | 8287 | |
| 2001 | Garhwa | 3398 | |
| 2002 | Palamu | 3469 | |
| 2003 | Chatra | 2636 | |
| 2004 | Hazaribag | 4103 | |
| 2005 | Kodarma | 2406 | |
| 2006 | Giridih | 3248 | |
| 2007 | Deoghar | 3336 | |
| 2008 | Godda | 3265 | |
| 2009 | Sahibganj | 2315 | |
| 2010 | Pakaur | 2670 | |
| 2011 | Dumka | 3296 | |
| 2012 | Dhanbad | 5132 | |
| 2013 | Bokaro | 5134 | |
| 2014 | Ranchi | 4636 | |
| 2015 | Lohardaga | 2568 | |
| 2016 | Gumla | 2362 | |
| 2017 | Singhbhum (W) | 3039 | |
| 2018 | Singhbhum (E) | 3945 | |
| 2019 | Latehar | 2523 | |
| 2020 | Simdega | 2383 | |
| 2021 | Jamtara | 2521 | |
| 2022 | Saraikela Khareswan | 2276 | |
| 2101 | Bargarh | 3951 | |
| 2102 | Jharsuguda | 2227 | |
| 2103 | Sambalpur | 2259 | |
| 2104 | Debagarh | 2247 | |
| 2105 | Sundargarh | 4893 | |
| 2106 | Kendujhar | 4088 | |
| 2107 | Mayurbhanj | 3876 | |
| 2108 | Baleshwar | 4007 | |
| 2109 | Bhadrak | 4302 | |
| 2110 | Kendrapara | 4273 | |
| 2111 | Jagatsinghapur | 3456 | |
| 2112 | Cuttack | 5076 | |
| 2113 | Jajapur | 4285 | |
| 2114 | Dhenkanal | 3408 | |
| 2115 | Anugul | 3405 | |
| 2116 | Nayagarh | 3149 | |
| 2117 | Khordha | 4052 | |
| 2118 | Puri | 3950 | |
| 2119 | Ganjam | 5109 | |
| 2120 | Gajapati | 2514 | |
| 2121 | Kandhamal Phoolbani | 2422 | |
| 2122 | Baudh | 2501 | |
| 2123 | Sonapur | 2392 | |
| 2124 | Balangir | 3237 | |
| 2125 | Nuapada | 2081 | |
| 2126 | Kalahandi | 3882 | |
| 2127 | Rayagada | 2506 | |
| 2128 | Nabarangapur | 3140 | |
| 2129 | Koraput | 2994 | |
| 2130 | Malkangiri | 2436 | |
| 2201 | Koriya | 2712 | |
| 2202 | Surguja | 4657 | |
| 2203 | Jashpur | 2451 | |
| 2204 | Raigarh | 3692 | |
| 2205 | Korba | 3111 | |
| 2206 | Janjgir-Champa | 3018 | |
| 2207 | Bilaspur | 5328 | |
| 2208 | Kawardha | 2435 | |
| 2209 | Rajnandgaon | 3309 | |
| 2210 | Durg | 6490 | |
| 2211 | Raipur | 6338 | |
| 2212 | Mahasamund | 2556 | |
| 2213 | Dhamtari | 2341 | |
| 2214 | Kanker | 2436 | |
| 2215 | Bastar | 3205 | |
| 2216 | Dantewada | 2488 | |
| 2301 | Sheopur | 1591 | |
| 2302 | Morena | 2404 | |
| 2303 | Bhind | 2419 | |
| 2304 | Gwalior | 2674 | |
| 2305 | Datia | 1750 | |
| 2306 | Shivpuri | 2711 | |
| 2307 | Guna | 2665 | |
| 2308 | Tikamgarh | 2768 | |
| 2309 | Chhatarpur | 2794 | |
| 2310 | Panna | 2624 | |
| 2311 | Sagar | 3514 | |
| 2312 | Damoh | 2594 | |
| 2313 | Satna | 3697 | |
| 2314 | Rewa | 2795 | |
| 2315 | Umaria | 1937 | |
| 2316 | Shahdol | 1883 | |
| 2317 | Sidhi | 2725 | |
| 2318 | Neemuch | 1831 | |
| 2319 | Mandsaur | 2819 | |
| 2320 | Ratlam | 3497 | |
| 2321 | Ujjain | 3359 | |
| 2322 | Shajapur | 2490 | |
| 2323 | Dewas | 3332 | |
| 2324 | Jhabua | 2961 | |
| 2325 | Dhar | 2580 | |
| 2326 | Indore | 4972 | |
| 2327 | W. Nimar | 2440 | |
| 2328 | Barwani | 2375 | |
| 2329 | E. Nimar | 2585 | |
| 2330 | Rajgarh | 2344 | |
| 2331 | Vidisha | 2416 | |
| 2332 | Bhopal | 4135 | |
| 2333 | Sehore | 2536 | |
| 2334 | Raisen | 2483 | |
| 2335 | Betul | 2332 | |
| 2336 | Harda | 1683 | |
| 2337 | Hoshangabad | 2486 | |
| 2338 | Katni | 2939 | |
| 2339 | Jabalpur | 3579 | |
| 2340 | Narsimhapur | 2494 | |
| 2341 | Dindori | 1741 | |
| 2342 | Mandla | 2640 | |
| 2343 | Chhindwara | 4258 | |
| 2344 | Seoni | 2786 | |
| 2345 | Balaghat | 3259 | |
| 2346 | Ashoknagar | 1780 | |
| 2347 | Anuppur | 1975 | |
| 2348 | Burhampur | 1658 | |
| 2401 | Kachchh | 2622 | |
| 2402 | Bans Kantha | 3013 | |
| 2403 | Patan | 2394 | |
| 2404 | Mahesana | 2377 | |
| 2405 | Sabar Kantha | 3452 | |
| 2406 | Gandhinagar | 2716 | |
| 2407 | Ahmedabad | 10896 | |
| 2408 | Surendranagar | 2546 | |
| 2409 | Rajkot | 6046 | |
| 2410 | Jamnagar | 4589 | |
| 2411 | Porbandar | 1736 | |
| 2412 | Junagadh | 4580 | |
| 2413 | Amreli | 2683 | |
| 2414 | Bhavnagar | 4503 | |
| 2415 | Anand | 3537 | |
| 2416 | Kheda | 2655 | |
| 2417 | Panch Mahals | 3438 | |
| 2418 | Dohad | 2621 | |
| 2419 | Vadodara | 6548 | |
| 2420 | Narmada | 2744 | |
| 2421 | Bharuch | 2729 | |
| 2422 | Surat | 9338 | |
| 2423 | The Dangs | 791 | |
| 2424 | Navsari | 2777 | |
| 2425 | Valsad | 2781 | |
| 2501 | Diu | 927 | |
| 2502 | Daman | 2772 | |
| 2601 | Dadra and Nagar Havelira & NH | 5171 | |
| 2701 | Nandurbar | 3308 | |
| 2702 | Dhule | 4109 | |
| 2703 | Jalgaon | 7435 | |
| 2704 | Buldana | 5102 | |
| 2705 | Akola | 3520 | |
| 2706 | Washim | 2543 | |
| 2707 | Amravati | 6487 | |
| 2708 | Wardha | 3668 | |
| 2709 | Nagpur | 10041 | |
| 2710 | Bhandara | 2709 | |
| 2711 | Gondiya | 3751 | |
| 2712 | Gadchiroli | 2749 | |
| 2713 | Chandrapur | 4528 | |
| 2714 | Yavatmal | 6478 | |
| 2715 | Nanded | 5946 | |
| 2716 | Hingoli | 2490 | |
| 2717 | Parbhani | 3420 | |
| 2718 | Jalna | 4142 | |
| 2719 | Aurangabad | 5922 | |
| 2720 | Nashik | 10806 | |
| 2721 | Thane | 19367 | |
| 2722 | Mumbai Suburban | 19834 | |
| 2723 | Mumbai | 0 | |
| 2724 | Raigarh | 4981 | |
| 2725 | Pune | 15684 | |
| 2726 | Ahmadnagar | 8084 | |
| 2727 | Bid | 4997 | |
| 2728 | Latur | 5335 | |
| 2729 | Osmanabad | 3245 | |
| 2730 | Solapur | 7989 | |
| 2731 | Satara | 6116 | |
| 2732 | Ratnagiri | 4373 | |
| 2733 | Sindhudurg | 2682 | |
| 2734 | Kolhapur | 7936 | |
| 2735 | Sangli | 6213 | |
| 2801 | Adilabad | 6135 | |
| 2802 | Nizamabad | 5117 | |
| 2803 | Karimnagar | 7891 | |
| 2804 | Medak | 6307 | |
| 2805 | Hyderabad | 13115 | |
| 2806 | Rangareddi | 10183 | |
| 2807 | Mahbubnagar | 7072 | |
| 2808 | Nalgonda | 6578 | |
| 2809 | Warangal | 7498 | |
| 2810 | Khammam | 5516 | |
| 2811 | Srikakulam | 5919 | |
| 2812 | Vizianagaram | 4580 | |
| 2813 | Visakhapatnam | 9559 | |
| 2814 | East Godavari | 9742 | |
| 2815 | West Godavari | 8565 | |
| 2816 | Krishna | 9133 | |
| 2817 | Guntur | 10036 | |
| 2818 | Prakasam | 6516 | |
| 2819 | Nellore | 6513 | |
| 2820 | Cuddapah | 6329 | |
| 2821 | Kurnool | 8035 | |
| 2822 | Anantapur | 8598 | |
| 2823 | Chittoor | 8493 | |
| 2901 | Belgaum | 4669 | |
| 2902 | Bagalkot | 3290 | |
| 2903 | Bijapur | 4386 | |
| 2904 | Gulbarga | 4741 | |
| 2905 | Bidar | 3180 | |
| 2906 | Raichur | 3214 | |
| 2907 | Koppal | 2396 | |
| 2908 | Gadag | 3197 | |
| 2909 | Dharwad | 4065 | |
| 2910 | Uttara Kannada | 3238 | |
| 2911 | Haveri | 2358 | |
| 2912 | Bellary | 4784 | |
| 2913 | Chitradurga | 2400 | |
| 2914 | Davanagere | 3210 | |
| 2915 | Shimoga | 3325 | |
| 2916 | Udupi | 2468 | |
| 2917 | Chikmagalur | 2225 | |
| 2918 | Tumkur | 4038 | |
| 2919 | Kolar | 4296 | |
| 2920 | Bangalore | 12992 | |
| 2921 | Bangalore Rural | 3992 | |
| 2922 | Mandya | 3541 | |
| 2923 | Hassan | 4039 | |
| 2924 | Dakshina Kannada | 4068 | |
| 2925 | Kodagu | 2584 | |
| 2926 | Mysore | 5324 | |
| 2927 | Chamarajanagar | 2677 | |
| 3001 | North Goa | 6687 | |
| 3002 | South Goa | 6561 | |
| 3101 | Lakshadweepshadweep | 4344 | |
| 3201 | Kasaragod | 4958 | |
| 3202 | Kannur | 9632 | |
| 3203 | Wayanad | 3343 | |
| 3204 | Kozhikode | 11529 | |
| 3205 | Malappuram | 10348 | |
| 3206 | PaLakshadweepkad | 9542 | |
| 3207 | Thrissur | 11577 | |
| 3208 | Ernakulam | 11096 | |
| 3209 | Idukki | 4238 | |
| 3210 | Kottayam | 6842 | |
| 3211 | Alappuzha | 7810 | |
| 3212 | Pathanamthitta | 5189 | |
| 3213 | Kollam | 8538 | |
| 3214 | Thiruvananthapuram | 13150 | |
| 3301 | Thiruvallur | 7470 | |
| 3302 | Chennai | 8997 | |
| 3303 | Kancheepuram | 8242 | |
| 3304 | Vellore | 8533 | |
| 3305 | Dharmapuri | 3300 | |
| 3306 | Tiruvanamalai | 5812 | |
| 3307 | Viluppuram | 5713 | |
| 3308 | Salem | 8275 | |
| 3309 | Namakkal | 4141 | |
| 3310 | Erode | 7189 | |
| 3311 | The Nilgiris | 3481 | |
| 3312 | Coimbatore | 11273 | |
| 3313 | Dindigul | 5808 | |
| 3314 | Karur | 3275 | |
| 3315 | Tiruchirappalli | 6506 | |
| 3316 | Perambalur | 2403 | |
| 3317 | Ariyalur | 2396 | |
| 3318 | Cuddalore | 6562 | |
| 3319 | Nagapattinam | 4024 | |
| 3320 | Thiruvarur | 3328 | |
| 3321 | Thanjavur | 5783 | |
| 3322 | Pudukkottai | 4137 | |
| 3323 | Sivaganga | 4221 | |
| 3324 | Madurai | 6838 | |
| 3325 | Theni | 3372 | |
| 3326 | Virudhunagar | 4857 | |
| 3327 | Ramanathapuram | 4322 | |
| 3328 | Toothukudi | 5111 | |
| 3329 | Tirunelveli | 7725 | |
| 3330 | Kanniyakumari | 5341 | |
| 3331 | Krishnagiri | 4228 | |
| 3401 | Yanam | 788 | |
| 3402 | Pondicherry | 11136 | |
| 3403 | Mahe | 863 | |
| 3404 | Karaikal | 2556 | |
| 3501 | South Andaman | 9871 | |
| 3502 | Nicobars | 1117 | |
| 3503 | North and Middle Andaman | 3070 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF