India - Employment and Unemployment : NSS 66th round, Schedule 10, July 2009 - June 2010
Reference ID | DDI-IND-MOSPI-NSSO-66-10-2011 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
535031
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_3_1_Indebtedne
ss of rural labour h
ousehold - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions for persons
unemployed on all th
e 7 days of the week - Block_7_1_Follow-up
questions on availab
ility for work to pe
rsons working in the
usual principal or
subsidiary status - Block_7_2_Follow-up
questions on change
of nature of work an
d_ or establishment
to persons working i
n the usual principa
l status or subsidia
ry status - Block_8_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col_3
of block_5_1 - Block_9_Household co
nsumer expenditure
State
(State)
File: Block_3_Household characteristics
File: Block_3_Household characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 100957 Invalid: 0 |
State code is of 2 byte- unique code of a state obtained by extracting 2-bytes from left of state_region variable.
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 2726 | 2.7% |
02 | HIMACHAL PRADESH | 2043 | 2.0% |
03 | PUNJAB | 3117 | 3.1% |
04 | CHANDIGARH | 305 | 0.3% |
05 | UTTARANCHAL | 1780 | 1.8% |
06 | HARYANA | 2620 | 2.6% |
07 | DELHI | 957 | 0.9% |
08 | RAJASTHAN | 4138 | 4.1% |
09 | UTTAR PRADESH | 8993 | 8.9% |
10 | BIHAR | 4568 | 4.5% |
11 | SIKKIM | 768 | 0.8% |
12 | ARUNACHAL PRADESH | 1642 | 1.6% |
13 | NAGALAND | 1024 | 1.0% |
14 | MANIPUR | 2558 | 2.5% |
15 | MIZORAM | 1528 | 1.5% |
16 | TRIPURA | 1856 | 1.8% |
17 | MEGHALAYA | 1272 | 1.3% |
18 | ASSAM | 3448 | 3.4% |
19 | WEST BENGAL | 6324 | 6.3% |
20 | JHARKHAND | 2751 | 2.7% |
21 | ORISSA | 4031 | 4.0% |
22 | CHATTISGARH | 2230 | 2.2% |
23 | MADHYA PRADESH | 4705 | 4.7% |
24 | GUJARAT | 3425 | 3.4% |
25 | DAMAN & DIU | 128 | 0.1% |
26 | D & N HAVELI | 192 | 0.2% |
27 | MAHARASTRA | 8005 | 7.9% |
28 | ANDHRA PRADESH | 6889 | 6.8% |
29 | KARNATAKA | 4074 | 4.0% |
30 | GOA | 447 | 0.4% |
31 | LAKSHADWEEP | 184 | 0.2% |
32 | KERALA | 4455 | 4.4% |
33 | TAMIL NADU | 6639 | 6.6% |
34 | PONDICHERRY | 576 | 0.6% |
35 | A & N ISLANDS | 559 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.