India - Employment and Unemployment : NSS 66th round, Schedule 10, July 2009 - June 2010
Reference ID | DDI-IND-MOSPI-NSSO-66-10-2011 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
534940
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_3_1_Indebtedne
ss of rural labour h
ousehold - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions for persons
unemployed on all th
e 7 days of the week - Block_7_1_Follow-up
questions on availab
ility for work to pe
rsons working in the
usual principal or
subsidiary status - Block_7_2_Follow-up
questions on change
of nature of work an
d_ or establishment
to persons working i
n the usual principa
l status or subsidia
ry status - Block_8_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col_3
of block_5_1 - Block_9_Household co
nsumer expenditure
(Usual_Principal_Activity_NCO2004)
File: Block_5_1_Usual principal activity particulars of household members
File: Block_5_1_Usual principal activity particulars of household members
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 459784 Invalid: 0 |
Questions and instructions
Usual principal activity, for codes 11-51 in col. 3 ( i.e status code)
Value | Category | Cases | |
---|---|---|---|
000 | NA / NR | 298449 | 64.9% |
111 | Legislators | 51 | 0.0% |
112 | Administrative & Executive Officials | 306 | 0.1% |
113 | Traditional Chiefs and Heads of Villages | 11 | 0.0% |
114 | Senior Officials of Special- Interest Organisations. | 39 | 0.0% |
121 | Directors and Chief Executives | 10806 | 2.4% |
122 | Production and Operations Department Managers | 670 | 0.1% |
123 | Other Department Managers | 293 | 0.1% |
130 | General Managers | 264 | 0.1% |
211 | Physicists, Chemists and Related Professionals | 56 | 0.0% |
212 | Mathematicians, Statisticians and Rela ted Professionals | 11 | 0.0% |
213 | Computing Professionals | 274 | 0.1% |
214 | Architects, Engineers and Related Professionals | 664 | 0.1% |
221 | Life Science Professionals | 106 | 0.0% |
222 | Health Professionals (except nursing) | 614 | 0.1% |
223 | Nursing Professionals | 118 | 0.0% |
231 | College, University and Higher Education Teaching Professionals | 449 | 0.1% |
232 | Secondary Education Teaching Professionals | 1703 | 0.4% |
233 | Other Teaching Professionals | 638 | 0.1% |
241 | Business Professionals | 3424 | 0.7% |
242 | Legal Professionals | 353 | 0.1% |
243 | Archivists, Librarians and Related Information Professionals | 43 | 0.0% |
244 | Social Science and Related Professionals | 66 | 0.0% |
245 | Writers and Creative or Performing Artists. | 162 | 0.0% |
246 | Religious Professionals | 510 | 0.1% |
311 | Physical and Engineering Science Technicians | 416 | 0.1% |
312 | Computer Associate Professionals | 156 | 0.0% |
313 | Optical and Electronic Equipment Operators | 134 | 0.0% |
314 | Ship and Aircraft Controllers and Technicians | 52 | 0.0% |
315 | Safety and Quality Inspectors | 34 | 0.0% |
321 | Life Science Technicians and Related Health Associat Professionals | 83 | 0.0% |
322 | Modern Health Associate Professionals (Except Nursing) | 352 | 0.1% |
323 | Nursing and Midwifery Associate Professionals | 409 | 0.1% |
324 | Traditional Medicine Practitioners and Faith Healers | 27 | 0.0% |
331 | Middle & Primary Education Teaching Associate Professionals | 3566 | 0.8% |
332 | Pre-Primary Education Teaching Associate Professionals | 422 | 0.1% |
333 | Special Education Teaching Associate Professionals | 45 | 0.0% |
334 | Other Teaching Associate Professionals | 157 | 0.0% |
341 | Finance and Sales Associate Professionals | 937 | 0.2% |
342 | Business Services Agents and Trade Brokers | 279 | 0.1% |
343 | Administrative Associate Professionals | 764 | 0.2% |
344 | Customs, Tax and Related Govt. Associate Professionals | 143 | 0.0% |
345 | Police Inspectors and Detectives | 312 | 0.1% |
346 | Social Work Associate Profess ionals | 74 | 0.0% |
347 | Artistic, Entertainment and Sports Associate Professionals | 126 | 0.0% |
348 | Religious Associate Professionals | 72 | 0.0% |
411 | Secretaries and Key Board- Operating Clerks | 506 | 0.1% |
412 | Numerical Clerks | 825 | 0.2% |
413 | Material Recording and Transport Clerks | 264 | 0.1% |
414 | Library, Mail and Related Clerks | 199 | 0.0% |
419 | Other Office Clerks | 2454 | 0.5% |
421 | Cashiers, Tellers and Related Clerks | 477 | 0.1% |
422 | Client Information Clerks | 141 | 0.0% |
511 | Travel Attendants, Guides and Related Workers | 303 | 0.1% |
512 | House Keeping and Restaurant Services Workers | 1674 | 0.4% |
513 | Personal Care and Related Workers | 1293 | 0.3% |
514 | Other Personal Services Workers | 1115 | 0.2% |
515 | Astrologers, Fortune- Tellers and Related Workers | 74 | 0.0% |
516 | Protective Services Workers | 1448 | 0.3% |
521 | Fashion and Other Models | 35 | 0.0% |
522 | Shop Salespersons and Demonstrators | 10959 | 2.4% |
523 | Stall and Market Salespersons | 1146 | 0.2% |
611 | Market Gardners & Crop Growers | 38475 | 8.4% |
612 | Market –Oriented Animal Producers and Related Workers | 2289 | 0.5% |
613 | Market- Oriented Crop and Animal Producers | 512 | 0.1% |
614 | Forestry and Related Workers | 344 | 0.1% |
615 | Fishery Workers, Hunters and Trappers | 553 | 0.1% |
620 | Subsistence Agricultural and Fishery Workers | 1816 | 0.4% |
711 | Miners, Shot -Firers, Stone Cutters and Carvers | 407 | 0.1% |
712 | Building Frame and Related Trades Workers | 3592 | 0.8% |
713 | Building Finishers and Related Trades Workers | 1292 | 0.3% |
714 | Painters, Building Structure Cleaners and Related Trades Workers | 3784 | 0.8% |
721 | Metal Moulders, Welders, Sheet Metal Workers, Structural Metal Preparers and Related Trades Workers | 675 | 0.1% |
722 | Blacksmiths, Toolmakers and Related Trades Workers | 407 | 0.1% |
723 | Machinery Mechanics and Fitters | 1341 | 0.3% |
724 | Electrical and Electronic Equipment Mechanics and Fitters | 1019 | 0.2% |
731 | Precision Workers in Metal and Related Materials | 481 | 0.1% |
732 | Potters, Glass Makers and Related Trades Workers | 410 | 0.1% |
733 | Handicraft Workers in Wood, Textile, Leather and Related Materials | 544 | 0.1% |
734 | Printing and Related Trades Workers | 189 | 0.0% |
741 | Food Processing and Related Trades Workers | 1535 | 0.3% |
742 | Wood Treaters, Cabinet Makers and Related Trades | 885 | 0.2% |
743 | Textile, Garment and Related Trades Workers | 4162 | 0.9% |
744 | Pelt, Leather and Shoe Making Trades Workers | 171 | 0.0% |
811 | Mining and Mineral Processing Plant Operators | 105 | 0.0% |
812 | Metal Processing Plant Operators | 64 | 0.0% |
813 | Glass, Ceramics and Related Plant Operators | 116 | 0.0% |
814 | Wood Processing and Paper Making Plant Operators | 73 | 0.0% |
815 | Chemical- Processing- Plant Operators | 112 | 0.0% |
816 | Power Production and Related Plant Operators | 157 | 0.0% |
817 | Automated Assembly Line and Industrial Robot Operators | 8 | 0.0% |
821 | Metal and Mineral Products Machine Operators | 299 | 0.1% |
822 | Chemical Products Machine Operators | 113 | 0.0% |
823 | Rubber and Plastic Products Machine Operators | 124 | 0.0% |
824 | Wood Products Machine Operators | 28 | 0.0% |
825 | Printing, Binding and Paper Products Machine Operators | 148 | 0.0% |
826 | Textile, Fur and Leather Products Machine Operators | 392 | 0.1% |
827 | Food and Related Products Machine Operators | 512 | 0.1% |
828 | Assemblers | 80 | 0.0% |
829 | Other Machine Operators and Assemblers | 275 | 0.1% |
831 | Locomotive Engine Drivers and Related Workers | 162 | 0.0% |
832 | Motor Vehicle Drivers | 4578 | 1.0% |
833 | Agricultural and Other Mobile Plant Operators | 228 | 0.0% |
834 | Ships’ Deck Crews and Related Workers | 106 | 0.0% |
911 | Street Vendors and Related Workers | 1516 | 0.3% |
912 | Shoe Cleaning and Other Street Services Elementary Occupations | 67 | 0.0% |
913 | Domestic and Related Helpers, Cleaners and Launderers | 2198 | 0.5% |
914 | Building Caretakers, Window and Related Cleaners | 165 | 0.0% |
915 | Messengers, Porters, Door Keepers and Related Workers | 1050 | 0.2% |
916 | Garbage Collectors and Related Labourers | 781 | 0.2% |
920 | Agricultural, Fishery and Related Labourers | 16359 | 3.6% |
931 | Mining and Construction Labourers | 8632 | 1.9% |
932 | Manufacturing Labourers | 2106 | 0.5% |
933 | Transport Labourers and Freight Handlers | 2369 | 0.5% |
X00 | New Workers Seeking Employment | 1 | 0.0% |
X10 | Workers Reporting Occupations Unidentifiable or Inadequately Described | 269 | 0.1% |
X99 | Workers Not Reporting Any Occupations | 155 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.