India - Employment and Unemployment : NSS 66th round, Schedule 10, July 2009 - June 2010
Reference ID | DDI-IND-MOSPI-NSSO-66-10-2011 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
536932
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_3_1_Indebtedne
ss of rural labour h
ousehold - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions for persons
unemployed on all th
e 7 days of the week - Block_7_1_Follow-up
questions on availab
ility for work to pe
rsons working in the
usual principal or
subsidiary status - Block_7_2_Follow-up
questions on change
of nature of work an
d_ or establishment
to persons working i
n the usual principa
l status or subsidia
ry status - Block_8_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col_3
of block_5_1 - Block_9_Household co
nsumer expenditure
DISTRICT_CODE
(DISTRICT_CODE)
File: Block_5_3_Time disposition during the week ended on ..............
File: Block_5_3_Time disposition during the week ended on ..............
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 500262 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 695 | 0.1% |
0102 | Baramula | 1848 | 0.4% |
0103 | Srinagar | 2347 | 0.5% |
0104 | Badgam | 1143 | 0.2% |
0105 | Pulwama | 1138 | 0.2% |
0106 | Anantnag | 2207 | 0.4% |
0107 | Leh* Ladakh | 0 | 0.0% |
0108 | Kargil* | 0 | 0.0% |
0109 | Doda | 288 | 0.1% |
0110 | Udhampur | 1265 | 0.3% |
0111 | Punch | 0 | 0.0% |
0112 | Rajauri | 156 | 0.0% |
0113 | Jammu | 3401 | 0.7% |
0114 | Kathua | 686 | 0.1% |
0201 | Chamba | 796 | 0.2% |
0202 | Kangra | 1609 | 0.3% |
0203 | Lahul & Spiti | 234 | 0.0% |
0204 | Kullu | 627 | 0.1% |
0205 | Mandi | 1220 | 0.2% |
0206 | Hamirpur | 720 | 0.1% |
0207 | Una | 795 | 0.2% |
0208 | Bilaspur | 673 | 0.1% |
0209 | Solan | 974 | 0.2% |
0210 | Sirmaur | 891 | 0.2% |
0211 | Shimla | 984 | 0.2% |
0212 | Kinnaur | 256 | 0.1% |
0301 | Gurdaspur | 1218 | 0.2% |
0302 | Amritsar | 1717 | 0.3% |
0303 | Kapurthala | 588 | 0.1% |
0304 | Jalandhar | 1172 | 0.2% |
0305 | Hoshiarpur | 795 | 0.2% |
0306 | Nawanshahr | 476 | 0.1% |
0307 | Rupnagar | 406 | 0.1% |
0308 | Fatehgarh Sahib | 516 | 0.1% |
0309 | Ludhiana | 1561 | 0.3% |
0310 | Moga | 637 | 0.1% |
0311 | Firozpur | 1147 | 0.2% |
0312 | Muktsar | 590 | 0.1% |
0313 | Faridkot | 725 | 0.1% |
0314 | Bathinda | 800 | 0.2% |
0315 | Mansa | 543 | 0.1% |
0316 | Sangrur | 1248 | 0.2% |
0317 | Patiala | 1040 | 0.2% |
0318 | S.A.S. nagar (Mohali) | 623 | 0.1% |
0401 | Chandigarh | 1209 | 0.2% |
0501 | Uttarkashi | 457 | 0.1% |
0502 | Chamoli | 459 | 0.1% |
0503 | Rudraprayag | 498 | 0.1% |
0504 | Tehri Garhwal | 593 | 0.1% |
0505 | Dehradun (P) | 1056 | 0.2% |
0506 | Garhwal | 855 | 0.2% |
0507 | Pithoragarh | 490 | 0.1% |
0508 | Bageshwar | 456 | 0.1% |
0509 | Almora | 673 | 0.1% |
0510 | Champawat | 328 | 0.1% |
0511 | Nainital (P) | 730 | 0.1% |
0512 | Udham Singh Nagar | 1045 | 0.2% |
0513 | Hardwar | 987 | 0.2% |
0514 | Nainital (H) | 300 | 0.1% |
0515 | Dehradun (H) | 364 | 0.1% |
0601 | Panchkula | 459 | 0.1% |
0602 | Ambala | 672 | 0.1% |
0603 | Yamunanagar | 861 | 0.2% |
0604 | Kurukshetra | 541 | 0.1% |
0605 | Kaithal | 581 | 0.1% |
0606 | Karnal | 889 | 0.2% |
0607 | Panipat | 666 | 0.1% |
0608 | Sonipat | 906 | 0.2% |
0609 | Jind | 908 | 0.2% |
0610 | Fatehabad | 514 | 0.1% |
0611 | Sirsa | 699 | 0.1% |
0612 | Hisar | 1062 | 0.2% |
0613 | Bhiwani | 941 | 0.2% |
0614 | Rohtak | 623 | 0.1% |
0615 | Jhajjar | 478 | 0.1% |
0616 | Mahendragarh | 503 | 0.1% |
0617 | Rewari | 461 | 0.1% |
0618 | Gurgaon | 557 | 0.1% |
0619 | Faridabad | 1141 | 0.2% |
0620 | Mewat | 533 | 0.1% |
0701 | North West | 2792 | 0.6% |
0702 | North | 34 | 0.0% |
0703 | North East | 383 | 0.1% |
0704 | East | 51 | 0.0% |
0705 | New Delhi | 0 | 0.0% |
0706 | Central | 0 | 0.0% |
0707 | West | 72 | 0.0% |
0708 | South West | 111 | 0.0% |
0709 | South | 172 | 0.0% |
0801 | Ganganagar | 837 | 0.2% |
0802 | Hanumangarh | 516 | 0.1% |
0803 | Bikaner | 844 | 0.2% |
0804 | Churu | 897 | 0.2% |
0805 | Jhunjhunun | 750 | 0.1% |
0806 | Alwar | 734 | 0.1% |
0807 | Bharatpur | 794 | 0.2% |
0808 | Dhaulpur | 569 | 0.1% |
0809 | Karauli | 559 | 0.1% |
0810 | Sawai Madhopur | 503 | 0.1% |
0811 | Dausa | 510 | 0.1% |
0812 | Jaipur | 1962 | 0.4% |
0813 | Sikar | 978 | 0.2% |
0814 | Nagaur | 809 | 0.2% |
0815 | Jodhpur | 954 | 0.2% |
0816 | Jaisalmer | 502 | 0.1% |
0817 | Barmer | 762 | 0.2% |
0818 | Jalor | 711 | 0.1% |
0819 | Sirohi | 506 | 0.1% |
0820 | Pali | 601 | 0.1% |
0821 | Ajmer | 924 | 0.2% |
0822 | Tonk | 526 | 0.1% |
0823 | Bundi | 410 | 0.1% |
0824 | Bhilwara | 670 | 0.1% |
0825 | Rajsamand | 521 | 0.1% |
0826 | Udaipur | 786 | 0.2% |
0827 | Dungarpur | 452 | 0.1% |
0828 | Banswara | 691 | 0.1% |
0829 | Chittaurgarh | 642 | 0.1% |
0830 | Kota | 621 | 0.1% |
0831 | Baran | 426 | 0.1% |
0832 | Jhalawar | 500 | 0.1% |
0901 | Saharanpur | 978 | 0.2% |
0902 | Muzaffarnagar | 1111 | 0.2% |
0903 | Bijnor | 936 | 0.2% |
0904 | Moradabad | 1233 | 0.2% |
0905 | Rampur | 655 | 0.1% |
0906 | J Phule Nagar | 568 | 0.1% |
0907 | Meerut | 789 | 0.2% |
0908 | Baghpat | 595 | 0.1% |
0909 | Ghaziabad | 1013 | 0.2% |
0910 | G. Buddha Nagar | 524 | 0.1% |
0911 | Bulandshahr | 924 | 0.2% |
0912 | Aligarh | 761 | 0.2% |
0913 | Hathras | 579 | 0.1% |
0914 | Mathura | 757 | 0.2% |
0915 | Agra | 930 | 0.2% |
0916 | Firozabad | 817 | 0.2% |
0917 | Etah | 793 | 0.2% |
0918 | Mainpuri | 553 | 0.1% |
0919 | Budaun | 1132 | 0.2% |
0920 | Bareilly | 1154 | 0.2% |
0921 | Pilibhit | 509 | 0.1% |
0922 | Shahjahanpur | 601 | 0.1% |
0923 | Kheri | 799 | 0.2% |
0924 | Sitapur | 803 | 0.2% |
0925 | Hardoi | 796 | 0.2% |
0926 | Unnao | 682 | 0.1% |
0927 | Lucknow | 1067 | 0.2% |
0928 | Rae Bareli | 804 | 0.2% |
0929 | Farrukhabad | 485 | 0.1% |
0930 | Kannauj | 562 | 0.1% |
0931 | Etawah | 524 | 0.1% |
0932 | Auraiya | 519 | 0.1% |
0933 | Kanpur Dehat | 489 | 0.1% |
0934 | Kanpur Nagar | 1009 | 0.2% |
0935 | Jalaun | 543 | 0.1% |
0936 | Jhansi | 737 | 0.1% |
0937 | Lalitpur | 539 | 0.1% |
0938 | Hamirpur | 573 | 0.1% |
0939 | Mahoba | 575 | 0.1% |
0940 | Banda | 504 | 0.1% |
0941 | Chitrakoot | 587 | 0.1% |
0942 | Fatehpur | 597 | 0.1% |
0943 | Pratapgarh | 938 | 0.2% |
0944 | Kaushambi | 518 | 0.1% |
0945 | Allahabad | 1008 | 0.2% |
0946 | Barabanki | 928 | 0.2% |
0947 | Faizabad | 649 | 0.1% |
0948 | Ambedkar Nag. | 642 | 0.1% |
0949 | Sultanpur | 994 | 0.2% |
0950 | Bahraich | 538 | 0.1% |
0951 | Shrawasti | 551 | 0.1% |
0952 | Balrampur | 602 | 0.1% |
0953 | Gonda | 975 | 0.2% |
0954 | Siddharthnagar | 668 | 0.1% |
0955 | Basti | 566 | 0.1% |
0956 | S. Kabir Nagar | 546 | 0.1% |
0957 | Maharajganj | 591 | 0.1% |
0958 | Gorakhpur | 1122 | 0.2% |
0959 | Kushinagar | 1026 | 0.2% |
0960 | Deoria | 1015 | 0.2% |
0961 | Azamgarh | 1220 | 0.2% |
0962 | Mau | 607 | 0.1% |
0963 | Ballia | 1077 | 0.2% |
0964 | Jaunpur | 1132 | 0.2% |
0965 | Ghazipur | 1015 | 0.2% |
0966 | Chandauli | 516 | 0.1% |
0967 | Varanasi | 966 | 0.2% |
0968 | S.R.Nagar Bhadoh | 594 | 0.1% |
0969 | Mirzapur | 517 | 0.1% |
0970 | Sonbhadra | 511 | 0.1% |
1001 | Champaran (W) | 790 | 0.2% |
1002 | Champaran (E) | 994 | 0.2% |
1003 | Sheohar | 515 | 0.1% |
1004 | Sitamarhi | 616 | 0.1% |
1005 | Madhubani | 742 | 0.1% |
1006 | Supaul | 444 | 0.1% |
1007 | Araria | 633 | 0.1% |
1008 | Kishanganj | 454 | 0.1% |
1009 | Purnia | 603 | 0.1% |
1010 | Katihar | 622 | 0.1% |
1011 | Madhepura | 431 | 0.1% |
1012 | Saharsa | 451 | 0.1% |
1013 | Darbhanga | 768 | 0.2% |
1014 | Muzaffarpur | 843 | 0.2% |
1015 | Gopalganj | 856 | 0.2% |
1016 | Siwan | 845 | 0.2% |
1017 | Saran | 982 | 0.2% |
1018 | Vaishali | 717 | 0.1% |
1019 | Samastipur | 875 | 0.2% |
1020 | Begusarai | 639 | 0.1% |
1021 | Khagaria | 527 | 0.1% |
1022 | Bhagalpur | 484 | 0.1% |
1023 | Banka | 472 | 0.1% |
1024 | Munger | 443 | 0.1% |
1025 | Lakshadweephisarai | 476 | 0.1% |
1026 | Sheikhpura | 470 | 0.1% |
1027 | Nalanda | 655 | 0.1% |
1028 | Patna | 1190 | 0.2% |
1029 | Bhojpur | 746 | 0.1% |
1030 | Buxar | 588 | 0.1% |
1031 | Kaimur Bhabua | 563 | 0.1% |
1032 | Rohtas | 755 | 0.2% |
1033 | Jehanabad | 465 | 0.1% |
1034 | Aurangabad | 508 | 0.1% |
1035 | Gaya | 801 | 0.2% |
1036 | Nawada | 539 | 0.1% |
1037 | Jamui | 577 | 0.1% |
1038 | Arwal | 322 | 0.1% |
1101 | North Mongam | 339 | 0.1% |
1102 | West Gyalshing | 838 | 0.2% |
1103 | South Nimachai | 839 | 0.2% |
1104 | East Gangtok | 1192 | 0.2% |
1201 | Tawang | 261 | 0.1% |
1202 | West Kameng | 334 | 0.1% |
1203 | East Kameng | 509 | 0.1% |
1204 | Papum Pare | 1178 | 0.2% |
1205 | Lower Subansiri | 407 | 0.1% |
1206 | Upper Subansiri | 420 | 0.1% |
1207 | West Siang | 799 | 0.2% |
1208 | East Siang | 942 | 0.2% |
1209 | Upper Siang | 159 | 0.0% |
1210 | Dibang Valley | 138 | 0.0% |
1211 | Lohit | 773 | 0.2% |
1212 | Changlang | 584 | 0.1% |
1213 | Tirap | 749 | 0.1% |
1214 | Anjaw | 126 | 0.0% |
1215 | Kurungkumey | 303 | 0.1% |
1216 | Lower Dibang Valley | 446 | 0.1% |
1301 | Mon | 768 | 0.2% |
1302 | Tuensang | 545 | 0.1% |
1303 | Mokokchung | 496 | 0.1% |
1304 | Zunheboto | 570 | 0.1% |
1305 | Wokha | 517 | 0.1% |
1306 | Dimapur | 610 | 0.1% |
1307 | Kohima | 665 | 0.1% |
1308 | Phek | 576 | 0.1% |
1309 | Kiphire | 406 | 0.1% |
1310 | Longleng | 347 | 0.1% |
1311 | Peren | 514 | 0.1% |
1401 | Senapati | 708 | 0.1% |
1402 | Tamenglong | 787 | 0.2% |
1403 | Churachandpur | 935 | 0.2% |
1404 | Bishnupur | 1399 | 0.3% |
1405 | Thoubal | 2366 | 0.5% |
1406 | Imphal West | 3855 | 0.8% |
1407 | Imphal East | 1518 | 0.3% |
1408 | Ukhrul | 772 | 0.2% |
1409 | Chandel | 684 | 0.1% |
1501 | Mamit | 540 | 0.1% |
1502 | Kolasib | 525 | 0.1% |
1503 | Aizwal | 3438 | 0.7% |
1504 | Champhai | 1154 | 0.2% |
1505 | Serchip | 603 | 0.1% |
1506 | Lunglei | 1171 | 0.2% |
1507 | Lawngtlai | 514 | 0.1% |
1508 | Saiha | 543 | 0.1% |
1601 | West Tripura | 3746 | 0.7% |
1602 | South Tripura | 1707 | 0.3% |
1603 | Dhalai | 919 | 0.2% |
1604 | North Tripura | 1567 | 0.3% |
1701 | West Garo Hills | 1550 | 0.3% |
1702 | East Garo Hills | 830 | 0.2% |
1703 | South Garo Hills | 565 | 0.1% |
1704 | West Khasi Hills | 977 | 0.2% |
1705 | Ri Bhoi | 693 | 0.1% |
1706 | East Khasi Hills | 1774 | 0.4% |
1707 | Jaintia Hills | 947 | 0.2% |
1801 | Kokrajhar | 526 | 0.1% |
1802 | Dhubri | 818 | 0.2% |
1803 | Goalpara | 613 | 0.1% |
1804 | Bongaigaon | 385 | 0.1% |
1805 | Barpeta | 1012 | 0.2% |
1806 | Kamrup | 834 | 0.2% |
1807 | Nalbari | 409 | 0.1% |
1808 | Darrang | 650 | 0.1% |
1809 | Marigaon | 676 | 0.1% |
1810 | Nagaon | 1029 | 0.2% |
1811 | Sonitpur | 1001 | 0.2% |
1812 | Lakshadweephimpur | 643 | 0.1% |
1813 | Dhemaji | 559 | 0.1% |
1814 | Tinsukia | 656 | 0.1% |
1815 | Dibrugarh | 635 | 0.1% |
1816 | Sibsagar | 616 | 0.1% |
1817 | Jorhat | 731 | 0.1% |
1818 | Golaghat | 544 | 0.1% |
1819 | Karbi Anglong | 750 | 0.1% |
1820 | North Cachar Hills | 471 | 0.1% |
1821 | Cachar | 837 | 0.2% |
1822 | Karimganj | 843 | 0.2% |
1823 | HaiLakshadweepandi | 489 | 0.1% |
1824 | Chirang | 417 | 0.1% |
1825 | Baksa | 332 | 0.1% |
1826 | Guwahati | 446 | 0.1% |
1827 | Udalguri | 612 | 0.1% |
1901 | Darjiling | 704 | 0.1% |
1902 | Jalpaiguri | 1111 | 0.2% |
1903 | Koch Bihar | 870 | 0.2% |
1904 | Uttar Dinajpur | 970 | 0.2% |
1905 | Dakshin Dinajpur | 704 | 0.1% |
1906 | Maldah | 1247 | 0.2% |
1907 | Murshidabad | 1659 | 0.3% |
1908 | Birbhum | 829 | 0.2% |
1909 | Barddhaman | 2537 | 0.5% |
1910 | Nadia | 1632 | 0.3% |
1911 | North 24-Parganas | 3086 | 0.6% |
1912 | Hugli | 1787 | 0.4% |
1913 | Bankura | 1012 | 0.2% |
1914 | Puruliya | 936 | 0.2% |
1915 | Paschim Midnapur | 1578 | 0.3% |
1916 | Howrah | 1669 | 0.3% |
1917 | Kolkata | 1671 | 0.3% |
1918 | South 24-Parganas | 2208 | 0.4% |
1919 | Purba Midnapur | 1559 | 0.3% |
2001 | Garhwa | 617 | 0.1% |
2002 | Palamu | 657 | 0.1% |
2003 | Chatra | 554 | 0.1% |
2004 | Hazaribag | 857 | 0.2% |
2005 | Kodarma | 501 | 0.1% |
2006 | Giridih | 796 | 0.2% |
2007 | Deoghar | 621 | 0.1% |
2008 | Godda | 572 | 0.1% |
2009 | Sahibganj | 416 | 0.1% |
2010 | Pakaur | 475 | 0.1% |
2011 | Dumka | 638 | 0.1% |
2012 | Dhanbad | 1036 | 0.2% |
2013 | Bokaro | 1003 | 0.2% |
2014 | Ranchi | 938 | 0.2% |
2015 | Lohardaga | 544 | 0.1% |
2016 | Gumla | 545 | 0.1% |
2017 | Singhbhum (W) | 574 | 0.1% |
2018 | Singhbhum (E) | 745 | 0.1% |
2019 | Latehar | 476 | 0.1% |
2020 | Simdega | 384 | 0.1% |
2021 | Jamtara | 494 | 0.1% |
2022 | Saraikela Khareswan | 431 | 0.1% |
2101 | Bargarh | 690 | 0.1% |
2102 | Jharsuguda | 417 | 0.1% |
2103 | Sambalpur | 416 | 0.1% |
2104 | Debagarh | 394 | 0.1% |
2105 | Sundargarh | 867 | 0.2% |
2106 | Kendujhar | 810 | 0.2% |
2107 | Mayurbhanj | 758 | 0.2% |
2108 | Baleshwar | 731 | 0.1% |
2109 | Bhadrak | 796 | 0.2% |
2110 | Kendrapara | 750 | 0.1% |
2111 | Jagatsinghapur | 568 | 0.1% |
2112 | Cuttack | 935 | 0.2% |
2113 | Jajapur | 745 | 0.1% |
2114 | Dhenkanal | 510 | 0.1% |
2115 | Anugul | 575 | 0.1% |
2116 | Nayagarh | 623 | 0.1% |
2117 | Khordha | 768 | 0.2% |
2118 | Puri | 812 | 0.2% |
2119 | Ganjam | 1002 | 0.2% |
2120 | Gajapati | 460 | 0.1% |
2121 | Kandhamal Phoolbani | 398 | 0.1% |
2122 | Baudh | 475 | 0.1% |
2123 | Sonapur | 411 | 0.1% |
2124 | Balangir | 575 | 0.1% |
2125 | Nuapada | 431 | 0.1% |
2126 | Kalahandi | 783 | 0.2% |
2127 | Rayagada | 346 | 0.1% |
2128 | Nabarangapur | 618 | 0.1% |
2129 | Koraput | 518 | 0.1% |
2130 | Malkangiri | 398 | 0.1% |
2201 | Koriya | 465 | 0.1% |
2202 | Surguja | 788 | 0.2% |
2203 | Jashpur | 473 | 0.1% |
2204 | Raigarh | 667 | 0.1% |
2205 | Korba | 571 | 0.1% |
2206 | Janjgir-Champa | 632 | 0.1% |
2207 | Bilaspur | 1003 | 0.2% |
2208 | Kawardha | 421 | 0.1% |
2209 | Rajnandgaon | 749 | 0.1% |
2210 | Durg | 1501 | 0.3% |
2211 | Raipur | 1236 | 0.2% |
2212 | Mahasamund | 485 | 0.1% |
2213 | Dhamtari | 530 | 0.1% |
2214 | Kanker | 478 | 0.1% |
2215 | Bastar | 648 | 0.1% |
2216 | Dantewada | 507 | 0.1% |
2301 | Sheopur | 310 | 0.1% |
2302 | Morena | 537 | 0.1% |
2303 | Bhind | 529 | 0.1% |
2304 | Gwalior | 513 | 0.1% |
2305 | Datia | 346 | 0.1% |
2306 | Shivpuri | 494 | 0.1% |
2307 | Guna | 540 | 0.1% |
2308 | Tikamgarh | 528 | 0.1% |
2309 | Chhatarpur | 538 | 0.1% |
2310 | Panna | 490 | 0.1% |
2311 | Sagar | 698 | 0.1% |
2312 | Damoh | 494 | 0.1% |
2313 | Satna | 703 | 0.1% |
2314 | Rewa | 590 | 0.1% |
2315 | Umaria | 328 | 0.1% |
2316 | Shahdol | 290 | 0.1% |
2317 | Sidhi | 509 | 0.1% |
2318 | Neemuch | 328 | 0.1% |
2319 | Mandsaur | 416 | 0.1% |
2320 | Ratlam | 625 | 0.1% |
2321 | Ujjain | 667 | 0.1% |
2322 | Shajapur | 540 | 0.1% |
2323 | Dewas | 728 | 0.1% |
2324 | Jhabua | 553 | 0.1% |
2325 | Dhar | 534 | 0.1% |
2326 | Indore | 948 | 0.2% |
2327 | W. Nimar | 564 | 0.1% |
2328 | Barwani | 620 | 0.1% |
2329 | E. Nimar | 580 | 0.1% |
2330 | Rajgarh | 519 | 0.1% |
2331 | Vidisha | 543 | 0.1% |
2332 | Bhopal | 763 | 0.2% |
2333 | Sehore | 608 | 0.1% |
2334 | Raisen | 526 | 0.1% |
2335 | Betul | 549 | 0.1% |
2336 | Harda | 361 | 0.1% |
2337 | Hoshangabad | 482 | 0.1% |
2338 | Katni | 536 | 0.1% |
2339 | Jabalpur | 684 | 0.1% |
2340 | Narsimhapur | 514 | 0.1% |
2341 | Dindori | 304 | 0.1% |
2342 | Mandla | 476 | 0.1% |
2343 | Chhindwara | 837 | 0.2% |
2344 | Seoni | 476 | 0.1% |
2345 | Balaghat | 633 | 0.1% |
2346 | Ashoknagar | 313 | 0.1% |
2347 | Anuppur | 345 | 0.1% |
2348 | Burhampur | 354 | 0.1% |
2401 | Kachchh | 493 | 0.1% |
2402 | Bans Kantha | 718 | 0.1% |
2403 | Patan | 563 | 0.1% |
2404 | Mahesana | 527 | 0.1% |
2405 | Sabar Kantha | 677 | 0.1% |
2406 | Gandhinagar | 572 | 0.1% |
2407 | Ahmedabad | 1865 | 0.4% |
2408 | Surendranagar | 571 | 0.1% |
2409 | Rajkot | 1162 | 0.2% |
2410 | Jamnagar | 802 | 0.2% |
2411 | Porbandar | 303 | 0.1% |
2412 | Junagadh | 820 | 0.2% |
2413 | Amreli | 499 | 0.1% |
2414 | Bhavnagar | 846 | 0.2% |
2415 | Anand | 647 | 0.1% |
2416 | Kheda | 502 | 0.1% |
2417 | Panch Mahals | 708 | 0.1% |
2418 | Dohad | 486 | 0.1% |
2419 | Vadodara | 1338 | 0.3% |
2420 | Narmada | 483 | 0.1% |
2421 | Bharuch | 455 | 0.1% |
2422 | Surat | 1670 | 0.3% |
2423 | The Dangs | 252 | 0.1% |
2424 | Navsari | 446 | 0.1% |
2425 | Valsad | 466 | 0.1% |
2501 | Diu | 144 | 0.0% |
2502 | Daman | 443 | 0.1% |
2601 | Dadra and Nagar Havelira & NH | 932 | 0.2% |
2701 | Nandurbar | 653 | 0.1% |
2702 | Dhule | 781 | 0.2% |
2703 | Jalgaon | 1548 | 0.3% |
2704 | Buldana | 1090 | 0.2% |
2705 | Akola | 660 | 0.1% |
2706 | Washim | 519 | 0.1% |
2707 | Amravati | 1208 | 0.2% |
2708 | Wardha | 575 | 0.1% |
2709 | Nagpur | 1605 | 0.3% |
2710 | Bhandara | 445 | 0.1% |
2711 | Gondiya | 618 | 0.1% |
2712 | Gadchiroli | 437 | 0.1% |
2713 | Chandrapur | 645 | 0.1% |
2714 | Yavatmal | 1293 | 0.3% |
2715 | Nanded | 1149 | 0.2% |
2716 | Hingoli | 467 | 0.1% |
2717 | Parbhani | 722 | 0.1% |
2718 | Jalna | 849 | 0.2% |
2719 | Aurangabad | 1247 | 0.2% |
2720 | Nashik | 1994 | 0.4% |
2721 | Thane | 3053 | 0.6% |
2722 | Mumbai Suburban | 2926 | 0.6% |
2723 | Mumbai | 0 | 0.0% |
2724 | Raigarh | 769 | 0.2% |
2725 | Pune | 2576 | 0.5% |
2726 | Ahmadnagar | 1534 | 0.3% |
2727 | Bid | 1065 | 0.2% |
2728 | Latur | 1010 | 0.2% |
2729 | Osmanabad | 711 | 0.1% |
2730 | Solapur | 1637 | 0.3% |
2731 | Satara | 1004 | 0.2% |
2732 | Ratnagiri | 699 | 0.1% |
2733 | Sindhudurg | 429 | 0.1% |
2734 | Kolhapur | 1499 | 0.3% |
2735 | Sangli | 1168 | 0.2% |
2801 | Adilabad | 1026 | 0.2% |
2802 | Nizamabad | 892 | 0.2% |
2803 | Karimnagar | 1135 | 0.2% |
2804 | Medak | 975 | 0.2% |
2805 | Hyderabad | 2078 | 0.4% |
2806 | Rangareddi | 1654 | 0.3% |
2807 | Mahbubnagar | 1269 | 0.3% |
2808 | Nalgonda | 1073 | 0.2% |
2809 | Warangal | 1166 | 0.2% |
2810 | Khammam | 809 | 0.2% |
2811 | Srikakulam | 911 | 0.2% |
2812 | Vizianagaram | 760 | 0.2% |
2813 | Visakhapatnam | 1570 | 0.3% |
2814 | East Godavari | 1518 | 0.3% |
2815 | West Godavari | 1242 | 0.2% |
2816 | Krishna | 1347 | 0.3% |
2817 | Guntur | 1645 | 0.3% |
2818 | Prakasam | 1070 | 0.2% |
2819 | Nellore | 1047 | 0.2% |
2820 | Cuddapah | 1136 | 0.2% |
2821 | Kurnool | 1558 | 0.3% |
2822 | Anantapur | 1465 | 0.3% |
2823 | Chittoor | 1516 | 0.3% |
2901 | Belgaum | 834 | 0.2% |
2902 | Bagalkot | 669 | 0.1% |
2903 | Bijapur | 748 | 0.1% |
2904 | Gulbarga | 992 | 0.2% |
2905 | Bidar | 644 | 0.1% |
2906 | Raichur | 634 | 0.1% |
2907 | Koppal | 471 | 0.1% |
2908 | Gadag | 647 | 0.1% |
2909 | Dharwad | 809 | 0.2% |
2910 | Uttara Kannada | 572 | 0.1% |
2911 | Haveri | 548 | 0.1% |
2912 | Bellary | 881 | 0.2% |
2913 | Chitradurga | 408 | 0.1% |
2914 | Davanagere | 632 | 0.1% |
2915 | Shimoga | 630 | 0.1% |
2916 | Udupi | 520 | 0.1% |
2917 | Chikmagalur | 375 | 0.1% |
2918 | Tumkur | 778 | 0.2% |
2919 | Kolar | 823 | 0.2% |
2920 | Bangalore | 2154 | 0.4% |
2921 | Bangalore Rural | 721 | 0.1% |
2922 | Mandya | 602 | 0.1% |
2923 | Hassan | 725 | 0.1% |
2924 | Dakshina Kannada | 737 | 0.1% |
2925 | Kodagu | 430 | 0.1% |
2926 | Mysore | 958 | 0.2% |
2927 | Chamarajanagar | 462 | 0.1% |
3001 | North Goa | 1067 | 0.2% |
3002 | South Goa | 969 | 0.2% |
3101 | Lakshadweepshadweep | 1121 | 0.2% |
3201 | Kasaragod | 1054 | 0.2% |
3202 | Kannur | 1940 | 0.4% |
3203 | Wayanad | 569 | 0.1% |
3204 | Kozhikode | 2251 | 0.4% |
3205 | Malappuram | 1948 | 0.4% |
3206 | PaLakshadweepkad | 1707 | 0.3% |
3207 | Thrissur | 2057 | 0.4% |
3208 | Ernakulam | 1980 | 0.4% |
3209 | Idukki | 717 | 0.1% |
3210 | Kottayam | 1192 | 0.2% |
3211 | Alappuzha | 1400 | 0.3% |
3212 | Pathanamthitta | 875 | 0.2% |
3213 | Kollam | 1401 | 0.3% |
3214 | Thiruvananthapuram | 2189 | 0.4% |
3301 | Thiruvallur | 1205 | 0.2% |
3302 | Chennai | 1415 | 0.3% |
3303 | Kancheepuram | 1306 | 0.3% |
3304 | Vellore | 1355 | 0.3% |
3305 | Dharmapuri | 615 | 0.1% |
3306 | Tiruvanamalai | 914 | 0.2% |
3307 | Viluppuram | 1031 | 0.2% |
3308 | Salem | 1448 | 0.3% |
3309 | Namakkal | 563 | 0.1% |
3310 | Erode | 1043 | 0.2% |
3311 | The Nilgiris | 580 | 0.1% |
3312 | Coimbatore | 1524 | 0.3% |
3313 | Dindigul | 934 | 0.2% |
3314 | Karur | 518 | 0.1% |
3315 | Tiruchirappalli | 1065 | 0.2% |
3316 | Perambalur | 424 | 0.1% |
3317 | Ariyalur | 410 | 0.1% |
3318 | Cuddalore | 1084 | 0.2% |
3319 | Nagapattinam | 655 | 0.1% |
3320 | Thiruvarur | 543 | 0.1% |
3321 | Thanjavur | 902 | 0.2% |
3322 | Pudukkottai | 753 | 0.2% |
3323 | Sivaganga | 661 | 0.1% |
3324 | Madurai | 1107 | 0.2% |
3325 | Theni | 554 | 0.1% |
3326 | Virudhunagar | 729 | 0.1% |
3327 | Ramanathapuram | 701 | 0.1% |
3328 | Toothukudi | 768 | 0.2% |
3329 | Tirunelveli | 1182 | 0.2% |
