India - Employment and Unemployment Survey: NSS 50th Round, Schedule 10, July 1993 - June 1994
Reference ID | DDI-IND-MOSPI-NSSO-50Rnd-Sch10-1993-94 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
410370
Current attendance (code)
(B4_q9)
File: Block-4-Persons-Records
File: Block-4-Persons-Records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 564454 Invalid: 0 |
Questions and instructions
Current attendance in educational institution and course of study(code)
Value | Category | Cases | |
---|---|---|---|
01 | Currently not attending any educational institution | 426802 | 75.6% |
02 | currently attending : NFEC/AEC | 1858 | 0.3% |
03 | TLC | 214 | 0.0% |
04 | Pre-primary(excluding NFEC/AEC/TLC) | 16581 | 2.9% |
05 | Primary | 52264 | 9.3% |
06 | Middle | 30257 | 5.4% |
07 | Secondary and higher secondary | 25510 | 4.5% |
08 | Degree course : agriculture | 1634 | 0.3% |
09 | Engineering/technology | 1439 | 0.3% |
10 | Medicine | 324 | 0.1% |
11 | Other subjects | 4714 | 0.8% |
12 | Diploma or certificate course : agriculture | 82 | 0.0% |
13 | Diploma or certificate course : engineering/technology | 1024 | 0.2% |
14 | Diploma or certificate course : medicine | 95 | 0.0% |
15 | Diploma or certificate course : crafts | 82 | 0.0% |
19 | Diploma or certificate course : other subjects | 1574 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
For all persons listed in column(1), it will be first ascertained if the person is currently attending any educational institutions (government or private) or not. Persons who are registered for any regular correspondence courses or distance education courses for a stipulated period at the end of which, are allowed to appear in the examination for the course, will also be considered as "currently attending educational institutions". For those who are found currently attending, the course of study pursued by them will be further ascertained. Persons who are not currently attending any educational institutions will be given code 01. For others, codes will be assigned depending on the course of study pursued by them.