India - Survey on Unincorporated Non-Agricultural Enterprises (Excluding Construction): NSS 67th Round, Schedule 2.34, July 2010 - June 2011
Reference ID | DDI-IND-MOSPI-NSSO-67Rnd-Sch2dot34-2010-11 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
438270
- Block-1-Identificati
on of sample enterpr
ise-Records - Block-2-particulars
of operation and bac
kground information
of enterprises-recor
ds - Block-2dot1- Activit
ies pursued by enter
prises-records - Block-3-Principal ex
penses of enterprise
s - Block-4-Other operat
ing expenses-records - Bloxk-5-- Principal
receipts-records - Block-6 and7 -other
receipts-gross value
added-records - Block-8-Employment p
articulars-records - Block-9-Compensation
to workers-records - Block-10-Fixed asset
s-records - Block-11-loan outsta
nding-records - Block-12-factor inco
mes-records - Block-13-Use of ICT-
records - Block-14-field opera
tions-records
State code
(State)
File: Block-4-Other operating expenses-records
File: Block-4-Other operating expenses-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2200287 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 36300 | ![]() |
02 | Himachal Pradesh | 30060 | ![]() |
03 | Punjab | 68314 | ![]() |
04 | Chandigarh | 4383 | ![]() |
05 | Uttaranchal | 39262 | ![]() |
06 | Haryana | 63312 | ![]() |
07 | Delhi | 62212 | ![]() |
08 | Rajasthan | 90780 | ![]() |
09 | Uttar Pradesh | 199795 | ![]() |
10 | Bihar | 85062 | ![]() |
11 | Sikkim | 4859 | ![]() |
12 | Arunachal Pradesh | 7783 | ![]() |
13 | Nagaland | 10673 | ![]() |
14 | Manipur | 9440 | ![]() |
15 | Mizoram | 6137 | ![]() |
16 | Tripura | 24297 | ![]() |
17 | Meghalaya | 10001 | ![]() |
18 | Assam | 57624 | ![]() |
19 | West Bengal | 185673 | ![]() |
20 | Jharkhand | 48045 | ![]() |
21 | Orissa | 69950 | ![]() |
22 | Chhattisgarh | 41101 | ![]() |
23 | Madhya Pradesh | 125311 | ![]() |
24 | Gujrat | 101813 | ![]() |
25 | Daman & Diu | 4904 | ![]() |
26 | Dadra & Nagar Haveli | 4584 | ![]() |
27 | Maharastra | 170960 | ![]() |
28 | Andhra Pardesh | 172876 | ![]() |
29 | Karnataka | 91930 | ![]() |
30 | Goa | 4241 | ![]() |
31 | Lakshadweep | 1905 | ![]() |
32 | Kerala | 109710 | ![]() |
33 | Tamil Nadu | 239199 | ![]() |
34 | Pondicheri | 10524 | ![]() |
35 | Andaman & Nicober | 7267 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.