India - Drinking Water, Sanitation, Hygiene and Housing Condition : NSS 69th Round, Schedule 1.2, July 2012- December 2012
Reference ID | DDI-IND-MOSPI-NSSO-69Rnd-Sch1dot2-2012 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
768802
- Block - 1 Identifica
tion of sample house
hold - level 1 - Block - 3 Household
characteristics - le
vel 2 - Block - 3 Household
characteristics - le
vel 3 - Block - 4 Particular
s of living faciliti
es - drinking water,
bathroom, sanitatio
n etc - level 4 - Block - 5 housing ch
aracteristics and mi
cro environment - le
vel 5 - Block - 6 Pariculars
of the dwelling - l
evel 6 - Block - 7 some gener
al particulars of th
e households - level
7 - Block - 2 Particular
s of field operation
s - level 8
Data Description
Data File: Block - 5 housing characteristics and micro environment - level 5
Content | Particulars of housing characteristics and micro environment, such as plinth level, number of floors in the house, use of house, period since built, condition of structure, drainage system, household waste water disposal system, arrangement made for collection of garbage from house, etc., will be collected in Block 5. |
Cases | 95505 |
Variable(s) | 41 |
Producer | NSSO |
Variables
Name | Label | Question | |
Centre_Round | Centre_Round | ||
FSU_Serial_No | srl.no of sample village/block | ||
Round | Round number | ||
Sch_no | Schedule number | ||
Sample | Sample | ||
Sector | Sector | ||
State_region | State_region | ||
District | District | ||
Stratum | Stratum | ||
Sub_Stratum_No | Sub-Stratum | ||
Sub_Round | Sub-Round | ||
Sub_Sample | Sub-Sample | ||
FOD_Sub_region | FOD Sub-region | ||
Hg_sb_no | sample hg/sb number | ||
Stage2Stratum | second-stage stratum | ||
Hhold_No | sample household number | ||
Level | Level | ||
b5_q1 | Plinth level (ft and in whole no.) | plinth level (in feet and in whole numbers) (record '0', if there is not plinth) | |
b5_q2 | Number of floor(s) in the house | ||
b5_q3 | Use of house | ||
b5_q4 | Period since built | if codes 1 or 2 in item 14 of block 3 (i.e. for the household with own dwelling), period since built. | |
b5_q5 | Year of start | if code 1 or 2 in item 4, year of start | |
b5_q6 | Year of completion | if code 1 or 2 in item 4, year of completion. | |
b5_q7 | Condition of structure | ||
b5_q8 | Drainage arrangement | ||
b5_q9 | Disposal of hhd waste water | ||
b5_q10 | Garbage collection | arrangement made for collection of garbage from the household | |
b5_q11 | Site where garbage is deposited after removal from hhd | ||
b5_q12 | How frequently garbage is cleared | if code 2 in item 11, how frequently garbage is cleared. | |
b5_q13_1 | Existence of animal shed/poultry farm | ||
b5_q13_2 | Disposal of animal /poultry/excreta | if code 1 or 2 in item 13.1, Disposal of animal /poultry/excreta | |
b5_q14 | Flood during last 5 years | whether experienced any flood during last 5 years? | |
b5_q15 | Approach road /lane /constructed path | ||
SSC | SSC | ||
NSS | NSS | ||
NSC | NSC | ||
MLT | MLT | ||
State_code | State | ||
District_Code | District | ||
Key_hhold | Key to identify household | ||
Combined_Weight | Combined Weight | ||
Total variable(s):
41 |