India - Drinking Water, Sanitation, Hygiene and Housing Condition : NSS 69th Round, Schedule 1.2, July 2012- December 2012
Reference ID | DDI-IND-MOSPI-NSSO-69Rnd-Sch1dot2-2012 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
768796
- Block - 1 Identifica
tion of sample house
hold - level 1 - Block - 3 Household
characteristics - le
vel 2 - Block - 3 Household
characteristics - le
vel 3 - Block - 4 Particular
s of living faciliti
es - drinking water,
bathroom, sanitatio
n etc - level 4 - Block - 5 housing ch
aracteristics and mi
cro environment - le
vel 5 - Block - 6 Pariculars
of the dwelling - l
evel 6 - Block - 7 some gener
al particulars of th
e households - level
7 - Block - 2 Particular
s of field operation
s - level 8
Data Description
Data File: Block - 6 Pariculars of the dwelling - level 6
Content | Block 6 is for collecting information on particulars of dwelling such as number of rooms, floor area of the dwelling, ventilation of the dwelling, total number of married couples in the household, number of married couples having separate room, kitchen type, floor type, wall type, roof type, monthly rent for hired accommodation, etc. |
Cases | 95508 |
Variable(s) | 41 |
Variables
Name | Label | Question | |
Centre_Round | Centre_Round | ||
FSU_Serial_No | srl.no of sample village/block | ||
Round | Round number | ||
Sch_no | Schedule number | ||
Sample | Sample | ||
Sector | Sector | ||
State_region | State_region | ||
District | District | ||
Stratum | Stratum | ||
Sub_Stratum_No | Sub-Stratum | ||
Sub_Round | Sub-Round | ||
Sub_Sample | Sub-Sample | ||
FOD_Sub_region | FOD Sub-region | ||
Hg_sb_no | sample hg/sb number | ||
Stage2Stratum | second-stage stratum | ||
Hhold_No | sample household number | ||
Level | Level | ||
b6_q1 | Type of dwelling | ||
b6_q2 | No. of living rooms | ||
b6_q3 | No. of other rooms | ||
b6_q4 | Floor area of the living room(sq. ft. in whole no.) | ||
b6_q5 | Floor area of other rooms(sq. ft. in whole no.) | ||
b6_q6 | Floor area of covered veranda(sq. ft. in whole no.) | ||
b6_q7 | Floor area of uncovered veranda(sq. ft. in whole no.) | ||
b6_q8 | Total floor area(sq. ft. in whole no.) | ||
b6_q9 | Ventilation of the dwelling unit | ||
b6_q10 | No. of married couples in the hhd | ||
b6_q11 | No. of married couples having seperate room | if entry>0 in item 10, number of married couples having seperate room | |
b6_q12 | Kitchen type | ||
b6_q13 | Floor type | ||
b6_q14 | Wall type | ||
b6_q15 | Roof type | ||
b6_q16 | If hired, monthly rent(Rs.) | (i.e. if code 3, 4 or 5 in item 14 of bl. 3) | |
SSC | SSC | ||
NSS | NSS | ||
NSC | NSC | ||
MLT | MLT | ||
State_code | State | ||
District_Code | District | ||
Key_hhold | Key to identify household | ||
Combined_Weight | Combined Weight | ||
Total variable(s):
41 |