India - Annual Survey of Industries: 2008-09
Reference ID | IND-CSO-ASI-2008-09 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
231295
Unit of Quantity
(J_Itm4)
File: J-PRODUCTS AND BY-PRODUCTS
File: J-PRODUCTS AND BY-PRODUCTS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-27 | Valid cases: 100854 Invalid: 0 Minimum: 0 Maximum: 27 |
Questions and instructions
Unit of Quantity
Value | Category | Cases | |
---|---|---|---|
0 | NR | 49701 | 49.3% |
1 | bags | 9 | 0.0% |
2 | bale | 213 | 0.2% |
3 | cubic meter | 832 | 0.8% |
4 | carat | 75 | 0.1% |
5 | dozen | 405 | 0.4% |
6 | gramme | 201 | 0.2% |
7 | k. litres | 385 | 0.4% |
8 | km | 116 | 0.1% |
9 | kg | 7302 | 7.2% |
10 | kg rim | 0 | 0.0% |
11 | lines | 0 | 0.0% |
12 | litres | 857 | 0.8% |
13 | megawatt | 41 | 0.0% |
14 | metres | 1536 | 1.5% |
15 | nos | 13891 | 13.8% |
16 | pair | 386 | 0.4% |
17 | ream | 2 | 0.0% |
18 | roll | 30 | 0.0% |
19 | set | 86 | 0.1% |
20 | sq.metre | 816 | 0.8% |
21 | system | 0 | 0.0% |
22 | th nos | 3756 | 3.7% |
23 | th.cubic metre | 32 | 0.0% |
24 | th.k. litre | 24 | 0.0% |
25 | th.pair | 22 | 0.0% |
26 | th.sq. metre | 5 | 0.0% |
27 | tonne | 20131 | 20.0% |
28 | kwh | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
It should be reported in specified unit of ASICC 2009. In case the description of the product is not available in ASSIC 2009 and thus, unit of quantity is not available, unit reported by factory is to be recorded.