India - Annual Survey of Industries: 2005-06
Reference ID | IND-CSO-ASI-2005-06 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
201925
Status of units
(Status)
File: BlockA0506
File: BlockA0506
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-20 | Valid cases: 57304 Invalid: 0 |
Status of Unit (code)
Questions and instructions
Status of Unit (code)
Value | Category | Cases | |
---|---|---|---|
1 | Open | 43743 | 76.3% |
2 | Closed | 1992 | 3.5% |
3 | NOP | 3334 | 5.8% |
4 | Deleted (found non-existent within 3 years-4 more than 3 years-11) | 4443 | 7.8% |
5 | Non-response due to closure but in existence and owner/occupier is not traceable | 404 | 0.7% |
6 | Non-response due to non existence now& owner not traceable | 180 | 0.3% |
7 | Non-response due to relevant records are with court/Income tax department etc. | 37 | 0.1% |
8 | Non-response due to recalcitrant/refuse to submit the return | 342 | 0.6% |
9 | Non-response due to factory under prosecution in respect of earlier ASI | 7 | 0.0% |
10 | Non-response due to other reasons | 551 | 1.0% |
11 | 1046 | 1.8% | |
12 | Deleted due to deregistration | 344 | 0.6% |
13 | Deleted due to out of coverage i.e. Defence,Oil Storage, Technical | 80 | 0.1% |
14 | Deleted due to any other reason (Specify) | 385 | 0.7% |
15 | Deleted due to any other reason (Specify) | 315 | 0.5% |
17 | Extracted from data of previous years | 7 | 0.0% |
18 | Extracted from data of previous year | 39 | 0.1% |
20 | Extracted from data of previous year | 55 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.