India - Annual Survey of Industries: 2005-06
Reference ID | IND-CSO-ASI-2005-06 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
199576
State code
(State)
File: BlockA0506
File: BlockA0506
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 57304 Invalid: 0 Minimum: 1 Maximum: 35 Mean: 21.5 Standard deviation: 10.2 |
The State Code gives the state name within the country.
Questions and instructions
The State Code gives the state name within the country.
Value | Category | Cases | |
---|---|---|---|
1 | Jammu & Kashmir | 419 | 0.7% |
2 | Himachal Pradesh | 652 | 1.1% |
3 | Punjab | 3451 | 6.0% |
4 | Chandigarh(U.T.) | 250 | 0.4% |
5 | Uttaranchal | 633 | 1.1% |
6 | Haryana | 2061 | 3.6% |
7 | Delhi | 1467 | 2.6% |
8 | Rajasthan | 2027 | 3.5% |
9 | Uttar Pradesh | 3890 | 6.8% |
10 | Bihar | 729 | 1.3% |
11 | Sikkim | 0 | 0.0% |
12 | Arunachal Pradesh | 0 | 0.0% |
13 | Nagaland | 122 | 0.2% |
14 | Manipur | 62 | 0.1% |
15 | Mizoram | 0 | 0.0% |
16 | Tripura | 359 | 0.6% |
17 | Meghalaya | 67 | 0.1% |
18 | Assam | 964 | 1.7% |
19 | West Bengal | 2247 | 3.9% |
20 | Jharkhand | 810 | 1.4% |
21 | Orissa | 817 | 1.4% |
22 | Chattisgarh | 727 | 1.3% |
23 | Madhya Pradesh | 1365 | 2.4% |
24 | Gujarat | 5272 | 9.2% |
25 | Daman & Diu | 742 | 1.3% |
26 | Dadra & Nagar Haveli | 629 | 1.1% |
27 | Maharashtra | 6866 | 12.0% |
28 | Andhra Pradesh | 5519 | 9.6% |
29 | Karnataka | 3435 | 6.0% |
30 | Goa | 432 | 0.8% |
31 | Lakshadweep | 0 | 0.0% |
32 | Kerala | 1953 | 3.4% |
33 | Tamil Nadu | 8780 | 15.3% |
34 | Pondicherry | 534 | 0.9% |
35 | Andaman & N. Island | 23 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.