India - Annual Survey of Industries: 2005-06
Reference ID | IND-CSO-ASI-2005-06 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
201796
Unit of quantity (code)
(UOM)
File: BlockJ0506
File: BlockJ0506
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-999 | Valid cases: 116954 Invalid: 0 Minimum: 0 Maximum: 999 Mean: 10.9 Standard deviation: 21.7 |
Unit of quantity (code)
Questions and instructions
Unit of quantity (code)
Value | Category | Cases | |
---|---|---|---|
0 | NA | 52828 | 45.2% |
1 | bags | 9 | 0.0% |
2 | bale | 234 | 0.2% |
3 | cubic metres | 1185 | 1.0% |
4 | carat | 62 | 0.1% |
5 | dozen | 449 | 0.4% |
6 | gramme | 320 | 0.3% |
7 | k. litres | 496 | 0.4% |
8 | km | 125 | 0.1% |
9 | kg | 8523 | 7.3% |
10 | kg rim | 0 | 0.0% |
11 | lines | 1 | 0.0% |
12 | litres | 1195 | 1.0% |
13 | megawatt | 65 | 0.1% |
14 | metres | 1847 | 1.6% |
15 | nos | 16601 | 14.2% |
16 | pair | 456 | 0.4% |
17 | ream | 4 | 0.0% |
18 | roll | 48 | 0.0% |
19 | set | 75 | 0.1% |
20 | sq.metres | 1020 | 0.9% |
21 | system | 0 | 0.0% |
22 | th nos | 5209 | 4.5% |
23 | th.cubic metre | 43 | 0.0% |
24 | th.k. litre | 24 | 0.0% |
25 | th.pair | 35 | 0.0% |
26 | th.sq. metre | 3 | 0.0% |
27 | tonne | 26055 | 22.3% |
28 | kwh | 0 | 0.0% |
999 | 42 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.