India - Informal Non-Agricultural Enterprises Survey: NSS 55th Round : July 1999 - June 2000
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch2-1999-2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 02, 2016
Page views
314680
- Block1-2-Operational
-Characteristics-ent
erprises-records - Block3-3dot1-Princip
al- and-other-operat
ing- expenses-record
s - Block4-4dot1-Princip
al-other-receipts-re
cords - Block5-gross-value-a
dded _records - Block6-employment-pa
rticulars-records - Block7-Compensation-
to-workers-records - Block8-Fixed-assets-
owned--hired-records - Block9-Loan-outstand
ing-records - Block10-Factor-incom
e-records
State
(State)
File: Block5-gross-value-added _records
File: Block5-gross-value-added _records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 197646 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 16387 | 8.3% |
03 | Arunachal Pradesh | 543 | 0.3% |
04 | Assam | 6669 | 3.4% |
05 | Bihar | 16211 | 8.2% |
06 | Goa | 749 | 0.4% |
07 | Gujarat | 8661 | 4.4% |
08 | Haryana | 3176 | 1.6% |
09 | Himachal Pradesh | 3238 | 1.6% |
10 | Jammu & Kashmir | 4207 | 2.1% |
11 | Karnataka | 8949 | 4.5% |
12 | Kerala | 8644 | 4.4% |
13 | Madhya Pradesh | 10897 | 5.5% |
14 | Maharashtra | 15337 | 7.8% |
15 | Manipur | 2002 | 1.0% |
16 | Meghalaya | 1053 | 0.5% |
17 | Mizoram | 1397 | 0.7% |
18 | Nagaland | 1011 | 0.5% |
19 | Orissa | 7626 | 3.9% |
20 | Punjab | 6797 | 3.4% |
21 | Rajasthan | 7685 | 3.9% |
22 | Sikkim | 1543 | 0.8% |
23 | Tamil Nadu | 15458 | 7.8% |
24 | Tripura | 2869 | 1.5% |
25 | Uttar Pradesh | 25259 | 12.8% |
26 | West Bengal | 14169 | 7.2% |
27 | A & N Islands | 559 | 0.3% |
28 | Chandigarh | 1443 | 0.7% |
29 | Dadra & Nagar Haveli | 457 | 0.2% |
30 | Daman & Diu | 689 | 0.3% |
31 | Delhi | 2110 | 1.1% |
32 | Lakshdweep | 700 | 0.4% |
33 | Pondicherry | 1151 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.