India - Informal Non-Agricultural Enterprises Survey: NSS 55th Round : July 1999 - June 2000
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch2-1999-2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 02, 2016
Page views
314410
- Block1-2-Operational
-Characteristics-ent
erprises-records - Block3-3dot1-Princip
al- and-other-operat
ing- expenses-record
s - Block4-4dot1-Princip
al-other-receipts-re
cords - Block5-gross-value-a
dded _records - Block6-employment-pa
rticulars-records - Block7-Compensation-
to-workers-records - Block8-Fixed-assets-
owned--hired-records - Block9-Loan-outstand
ing-records - Block10-Factor-incom
e-records
Data Description
Data File: Block8-Fixed-assets-owned--hired-records
Content | This dataset contain value of fixed assets owned and hired by the sample enterprise. While the value of assets are as on the date of survey, net addition to the fixed assets the last 365 days. The value of rent payable on hired assets, although, collected for the reference month,but worked out on yearly basis and given. |
Cases | 197646 |
Variable(s) | 45 |
Producer | NSSO |
Variables
Name | Label | Question | |
Key_entpr | Key to locate enterprise | ||
Rec_id | Record Identifier | ||
Round_schedule | round-schedule | ||
Sector | sector | ||
Sub_round | sub-round | ||
Sub_sample | sub-sample | ||
State | state | ||
Region | Region | ||
District | district | ||
Stratum | stratum | ||
FSU | fsu-no | ||
visit_no | visit-no | ||
segment_no | segment-no | ||
B1_q14 | broad-industry-code | ||
B1_q15 | enterprise-type | ||
B1_q16 | enterprise-serial-no. | ||
NIC_2 | nic 2-digit-code | ||
NIC_3 | nic 3-digit-code | ||
NIC_4 | nic 4-digit-code | ||
NIC_5 | nic 5-digit-code | ||
B8_q1_c3 | land-own | Land and Building owned | |
B8_q1_c4 | land-hired | Land and Building hired | |
B8_q1_c5 | land-netadd | Land and Building net addition | |
B8_q1_c6 | yearly-land-rent | Land and Building rent | |
B8_q2_c3 | plant-own | Plant and machinery owned | |
B8_q2_c4 | plant-hired | Plant and machinery hired | |
B8_q2_c5 | plant-netadd | Plant and machinery net addition | |
B8_q2_c6 | yearly-plant-rent | Plant and machinery rent | |
B8_q3_c3 | transport-own | Transport equipment owned | |
B8_q3_c4 | transport-hired | Transport equipment hired | |
B8_q3_c5 | transport-net-addition | Transport equipment net addition | |
B8_q3_c6 | yearly-transport-rent | Transport equipment rent | |
B8_q4_c3 | tools-own | Tools and other fixed assets owned | |
B8_q4_c4 | tools-hired | Tools and other fixed assets hired | |
B8_q4_c5 | tools-net-addition | Tools and other fixed assets addition | |
B8_q4_c6 | yearly-tools-rent | Tools and other fixed assets rent | |
B8_q5_c3 | total-asset-own | ||
B8_q5_c4 | total-asset-hired | ||
B8_q5_c5 | total-asset-net-add | ||
B8_q5_c6 | yearly-total-asset-rent | ||
Wgt | multiplier posted | ||
Wgt_combined | Multiplier Combined(0.00) | ||
Nss | Nss | ||
Nsc | Nsc | ||
ss_replicate | ss-replicate | ||
Total variable(s):
45 |