India - Informal Non-Agricultural Enterprises Survey: NSS 55th Round : July 1999 - June 2000
| Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch2-1999-2000 | 
| Year | 1999 - 2000 | 
| Country | India | 
| Producer(s) | National Sample Survey Office | 
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - | 
    
| Collection(s) | |
| Metadata |             
            
                
                  Documentation in PDF                 
                        
         | 
    
Created on
    Jul 28, 2016
Last modified
    Sep 02, 2016
Page views
    378251
- Block1-2-Operational
-Characteristics-ent
erprises-records - Block3-3dot1-Princip
al- and-other-operat
ing- expenses-record
s - Block4-4dot1-Princip
al-other-receipts-re
cords - Block5-gross-value-a
dded _records - Block6-employment-pa
rticulars-records - Block7-Compensation-
to-workers-records - Block8-Fixed-assets-
owned--hired-records - Block9-Loan-outstand
ing-records - Block10-Factor-incom
e-records 
        state
      (State)
File: Block4-4dot1-Principal-other-receipts-records
File: Block4-4dot1-Principal-other-receipts-records
Overview
Type: 
							Discrete Format: character Width: 2  | Valid cases: 197646 Invalid: 0  | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 02 | Andhra Pradesh | 16387 | |
| 03 | Arunachal Pradesh | 543 | |
| 04 | Assam | 6669 | |
| 05 | Bihar | 16211 | |
| 06 | Goa | 749 | |
| 07 | Gujarat | 8661 | |
| 08 | Haryana | 3176 | |
| 09 | Himachal Pradesh | 3238 | |
| 10 | Jammu & Kashmir | 4207 | |
| 11 | Karnataka | 8949 | |
| 12 | Kerala | 8644 | |
| 13 | Madhya Pradesh | 10897 | |
| 14 | Maharashtra | 15337 | |
| 15 | Manipur | 2002 | |
| 16 | Meghalaya | 1053 | |
| 17 | Mizoram | 1397 | |
| 18 | Nagaland | 1011 | |
| 19 | Orissa | 7626 | |
| 20 | Punjab | 6797 | |
| 21 | Rajasthan | 7685 | |
| 22 | Sikkim | 1543 | |
| 23 | Tamil Nadu | 15458 | |
| 24 | Tripura | 2869 | |
| 25 | Uttar Pradesh | 25259 | |
| 26 | West Bengal | 14169 | |
| 27 | A & N Islands | 559 | |
| 28 | Chandigarh | 1443 | |
| 29 | Dadra & Nagar Haveli | 457 | |
| 30 | Daman & Diu | 689 | |
| 31 | Delhi | 2110 | |
| 32 | Lakshdweep | 700 | |
| 33 | Pondicherry | 1151 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



 Documentation in PDF